| [email protected] | Cornell High Energy Synchrotron Source (CHESS) | Director of CHESS, condensed matter physics | Apr 2025 - Nov 2027 |
| [email protected] | University of California @ Berkeley | Dynamics of ultrafast processes in molecules, solids, and plasmas, development of advanced technologies (high-speed X-ray detectors, and novel techniques) for time-resolved light source applications; X-ray scattering, X-ray imaging | Apr 2023 - Nov 2025 |
| [email protected] | Arizona State University | Structure-to-function relationship of membrane proteins involved in bioenergy conversion and infectious diseases | Apr 2025 - Nov 2027 |
| [email protected] | Caltech | Biochemistry, structure-function studies of the nuclear pore complex | Apr 2022 - Apr 2026 |
| [email protected] | Toyota Research Institute | ML applied to materials science and high-throughput methods | Nov 2024 - Apr 2027 |
| [email protected] | Johns Hopkins University | Condensed matter, disordered materials, soft matter XPCS | Nov 2024 - Apr 2027 |
| [email protected] | National Institute of Standards and Technology | Structure determination, phase transitions, electroceramics | Nov 2025 - Nov 2028 |
| [email protected] | The Ohio State University | Heterogeneous catalysis research | Nov 2024 - Apr 2027 |
- Dula Parkinson
- (Chair starting 4/2023)
| [email protected] | Lawrence Berkeley National Laboratory | X-ray microtomography, dynamic 3D imaging, image processing and analysis, data management and sharing | Nov 2021 - Apr 2027 |
| | Canadian Light Source | Applications of synchrotron radiation on environmental and health problems, the roles of metals and other elements in living systems, XAFS and fluorescence imaging | Apr 2023 - Nov 2026 |
| [email protected] | Carnegie Mellon University | Materials science and engineering, microstructural evolution and microstructure-property relationships in 3D | Nov 2025 - Nov 2028 |
| [email protected] | National Institute of Standards and Technology | Structural characterization of advanced materials, additive manufacturing, complex fluids; X-ray scattering, SAXS, X-ray imaging | Apr 2023 - Nov 2028 |
- Stock,
Stuart - ex officio
- Chair, APS Users Executive Committee
| [email protected] | Northwestern University | | May 2025 - May 2026 |
- Chrzas,
John - ex officio
- Chair, Partner User Council
| [email protected] | University of Georgia | | Jun 2021 - |
| | | | | |