Name | Affiliation (at Time of Service) | Term |
---|
| - Albert Einstein College of Medicine
| Nov 2017 - Nov 2023 | | - Niels Bohr Institutet, Københavns Universitet
| Mar 2007 - Feb 2009 | | - Dept. of Geological Sciences, Cornell University
| Jan 2003 - Jan 2006 | - Benedict, Jason
- APSUO ex-officio
| - State University of New York @ Buffalo
| May 2016 - May 2017 | | - Advanced Analytical Center for Environmental Sciences, University of Georgia
| Jan 2003 - Jan 2007 | - Birnbaum, Howard, (deceased)
| - Materials Research Laboratory, University of Illinois at Urbana-Champaign
| Jan 2003 - Jan 2005 | - Brown, Donald
- APSUO ex-officio
| - Los Alamos National Laboratory
| Nov 2015 - Jun 2016 | | - Oak Ridge National Laboratory
| Feb 2007 - Feb 2009 | | - Dept. of Physics and Applied Physics, Stanford University
| Jun 2009 - Nov 2014 | | - Pacific Northwest National Laboratory
| Apr 2018 - Nov 2020 | - Capel, Malcolm
- PUC, ex officio
| | Feb 2015 - Jun 2021 | | - Dept. of Materials Science and Engineering, Lehigh University
| Feb 2006 - Feb 2008 | - Chappaz, Anthony
- APSUO, ex officio
| - Central Michigan University
| Oct 2021 - Oct 2022 | | | Apr 2020 - Nov 2022 | - Clarke, Amy
- APSUO, ex-officio
| | May 2017 - May 2018 | | - Lawrence Berkeley National Laboratory
| Nov 2009 - Mar 2014 | | - Los Alamos National Laboratory
| Nov 2021 - Apr 2025 | | - Lawrence Berkeley National Laboratory
| Nov 2015 - Apr 2018 | | - Bristol-Myers Squibb (retired)
| Feb 2006 - Jan 2012 | | - Dept. of Materials Science and Engineering, Northwestern University
| Feb 2005 - Jan 2007 | | | Nov 2019 - Apr 2025 | | - ESRF - The European Synchrotron
| Nov 2014 - Apr 2017 | | - SLAC National Accelerator Laboratory
| Apr 2020 - Nov 2022 | | - National Institute of Standards and Technology
| Feb 2007 - May 2007 | | - Lawrence Berkeley National Laboratory
| Apr 2021 - Nov 2022 | | | Nov 2018 - Apr 2024 | | - Argonne National Laboratory
| Nov 2015 - Apr 2018 | | - Stanford Synchrotron Radiation Laboratory
| Feb 2009 - Nov 2015 | | - Dept. of Chemistry, University of Manchester
| Jan 2003 - Jan 2007 | | - Dept. of Biochemistry & Molecular Biophysics, Columbia University
| Jan 2003 - Jan 2005 | | - Dept. of Pathology, Duke University Medical Center
| Jan 2003 - Jan 2006 | | - The Scripps Research Institute
| Jan 2012 - Mar 2016 | | - Dept. of Biochemistry, University of Oxford
| Mar 2009 - Feb 2011 | | - European Spallation Source
| Nov 2018 - Apr 2024 | | - T.J. Watson Research Center, IBM
| Ma 2013 - Nov 2018 | | - Advanced Light Source, Lawrence Berkeley National Laboratory
| Feb 2009 - Nov 2017 | | - Dept. of Physics, University of Illinois at Urbana-Champaign
| May 2007 - Feb 2011 | - Kline, Joseph
- APSUO, ex-officio
| - National Institute of Standards and Technology
| May 2018 - May 2019 | | | Nov 2014 - Nov 2016 | | - E.I. DuPont du Nemours & Company
| Feb 2010 - Jun 2015 | | - National Institutes of Health
| Feb 2006 - Feb 2008 and Apr 2022- Nov 2024 | | - The University of Chicago
| Jan 2010 - Mar 2016 | | - National Institute of Standards and Technology (NIST)
| Nov 2017 -Nov 2022 | - Li, Mingda
- APSUO, ex-officio
| - Massachusetts Institute of Technology (MIT)
| Nov 2024 - May 2025 | | | Nov 2017 - Apr 2020 | | - Environmental Molecular Sciences Laboratory
| Nov 2020 - Nov 2021 | | - Diamond Light Source Ltd.
| Jan 2003 - Jan 2006 | | - Brookhaven National Laboratory (retired)
| Jan 2003 - Jan 2007 | | - T.J. Watson Research Center, IBM
| Nov 2018 - Apr 2024 | - Mejia, Michelle
- APSUO, ex officio
| | Oct 2022 - May 2024 | | - National Institute of Standards and Technology
| May 2007 - Jun 2015 | | - Dept. of Chemistry, The University of Chicago
| Jan 2003 - Jan 2006 | | - College of Engineering, University of Wisconsin-Madison
| Jan 2003 - Jan 2005 | - Penner-Hahn, James, Chair (starting 4/2019)
| | Mar 2016 - Nov 2022 | | - Stanford Synchrotron Radiation Laboratory
| Feb 2006 - Jan 2009 | | | Apr 2019 - Nov 2021 | | - The University of Chicago
| Jan 2012 - Feb 2015 | | - National Institute of Standards and Technology (retired)
| Jan 2003 - Jan 2007 | | - Stanford Linear Accelerator Center
| Nov 2014 - Apr 2017 | | | Nov 2021 - Nov 2023 | - Segre, Carlo
- APSUO, ex-officio
| - Illinois Institute of Technology
| May 2019 - May 2020 | | - Lawrence Berkeley National Laboratory
| Apr 2018 - Nov 2021 | | - University of California, San Diego
| Nov 2014 - Apr 2020 | | - University of California, San Diego
| Nov 2014 - Apr 2017 | | | Feb 2009 - Nov 2013 | | - Stanford Synchrotron Radiation Laboratory
| Jan 2003 - Jan 2006 | | | Oct 2011 - Nov 2019 | | | Jan 2003 - Jan 2005 | | - SLAC National Accelerator Laboratory
| Nov 2017 - Apr 2020 | | | Nov 2009 - Jun 2014 | | - SLAC National Accelerator Laboratory
| Feb 2008 - Nov 2014 | | - Earth Sciences Division, Lawrence Berkeley National Laboratory
| Feb 2007 - Mar 2013 | | | Feb 2006 - Jan 2008 | | - Dept. of Earth and Space Sciences, State University of New York, Stony Brook
| Feb 2006 - Jan 2009 | | - Beckman Institute for Advanced Science and Technology, University of Illinois at Urbana-Champaign
| Jan 2003 - Jan 2008 | | - Johns Hopkins University School of Medicine
| Nov 2016 - Apr 2019 | | - Northwestern University
- Oncology
| Nov 2018 - Apr 2023 | | - Laboratory of Molecular Biology, National Institutes of Health
| Feb 2007 - Jan 2009 | - Zhang, Fan
- APSUO, ex officio
| - National Institute of Standards and Technology
| May 2020 - May 2021 |
|