Floor Coordinator Schedule APS Upgrade This schedule is current as of Weekday Coverage Weekend Coverage Shift Exchange during weekday coverage from Shift 1 to Shift 2 occurs at noon Shift 1. Shift 2.
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
April | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Shift 1 | Clay | Clay | Clay | Clay | Clay | FC-OC | FC-OC |
Shift 2 | Bruno | Bruno | Bruno | Bruno | Bruno | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Shift 1 | Ashley | Matt | Matt | Matt | Matt | FC-OC | FC-OC |
Shift 2 | Shane | John | John | John | John | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
May | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Shift 1 | Ashley | Ashley | Ashley | Ashley | Ashley | John | FC-OC |
Shift 2 | Steve | Steve | Steve | John* | Steve | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
May | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Shift 1 | Liz | Liz | Liz | Liz | Liz | Clay | FC-OC |
Shift 2 | Bruno | Bruno | Bruno | Bruno | Bruno | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
May | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Shift 1 | Ashley | Ashley | Ashley | Ashley | Ashley | Steve | FC-OC |
Shift 2 | John | Shane | Shane | Shane | Shane | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
May/June | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Shift 1 | Liz | Liz | Liz | Liz | Liz | Ashley | FC-OC |
Shift 2 | Shane | Shane | Shane | Shane | Shane | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
June | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Shift 1 | Clay | Clay | Clay | Clay | Clay | Bruno | FC-OC |
Shift 2 | John | John | John | John | John | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
June | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Shift 1 | Matt | Matt | Matt | Matt | Matt | Liz | FC-OC |
Shift 2 | Steve | Steve | Steve | John* | Steve | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
June | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Shift 1 | Ashley | Ashley | Ashley | Ashley | Ashley | Matt | FC-OC |
Shift 2 | Bruno | Bruno | Bruno | Bruno | Bruno | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
June/July | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Shift 1 | Liz | Liz | Liz | Liz | Liz | Steve | FC-OC |
Shift 2 | Shane | Shane | Shane | Shane | Shane | FC-OC | FC-OC |
Shift 3 | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC | FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
July | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Shift 1 | Clay | Clay | Clay | Clay | Clay | Shane | MCR/FC-OC |
Shift 2 | John | John | John | John | John | MCR/FC-OC | MCR/FC-OC |
Shift 3 | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
July | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Shift 1 | Matt | Matt | Matt | Matt | Matt | Bruno | MCR/FC-OC |
Shift 2 | Steve | Steve | Steve | John* | Steve | MCR/FC-OC | MCR/FC-OC |
Shift 3 | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
July | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Shift 1 |
Ashley | Ashley | Ashley | Ashley | Ashley | John | MCR/FC-OC |
Shift 2 | Bruno | Bruno | Bruno | Bruno | Bruno | MCR/FC-OC | MCR/FC-OC |
Shift 2 | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
July | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Shift 1 | Liz | Liz | Liz | Liz | Liz | Shane | MCR/FC-OC |
Shift 2 | John | John | John | John | John | MCR/FC-OC | MCR/FC-OC |
Shift 3 | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC | MCR/FC-OC |