APS Long-Range Operations Schedule (Fiscal Year 2021)
Alternate Formats: iCal | Excel | PDF
| APS Long-Range Operations Schedule | |||||||||||||||||||||||||||||||||||||||||||||||
| Run 2020-3 | Run 2021-1 | Run 2021-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | |||||||||||||||||||||||||||||
| 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
| 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 7 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 4 | 4 | 7 | 7 | ||||||||||||||||||||||||||||
| 8 | 8 | 4 | 4 | 4 | 8 | 4 | 4 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | |||||||||||||||||||||||||||
| 9 | 9 | 4 | 9 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 4 | 9 | 9 | |||||||||||||||||||||||||||||
| 10 | 10 | 10 | 4 | 4 | 4 | 10 | 10 | 10 | 1 | 1 | 10 | 10 | 10 | 10 | 4 | 4 | 4 | 10 | 10 | ||||||||||||||||||||||||||||
| 11 | 11 | 1 | 1 | 11 | 4 | 4 | 4 | 11 | 11 | 11 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 4 | 4 | 4 | 11 | 11 | |||||||||||||||||||||||||
| 12 | 12 | 1 | 1 | 1 | 12 | 4 | 4 | 4 | 12 | 12 | 12 | 1 | 1 | 1 | 12 | 12 | 12 | 12 | 4 | 12 | 12 | ||||||||||||||||||||||||||
| 13 | 13 | 1 | 1 | 1 | 13 | 4 | 4 | 4 | 13 | 13 | 13 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||
| 14 | 14 | 1 | 1 | 1 | 14 | 4 | 4 | 4 | 14 | 14 | 14 | 1 | 1 | 1 | 14 | 14 | 14 | 14 | 1 | 1 | 14 | 14 | |||||||||||||||||||||||||
| 15 | 15 | 1 | 1 | 1 | 15 | 4 | 4 | 4 | 15 | 15 | 15 | 1 | 15 | 15 | 15 | 15 | 1 | 1 | 1 | 15 | 15 | ||||||||||||||||||||||||||
| 16 | 16 | 1 | 16 | 4 | 4 | 4 | 16 | 16 | 16 | 1 | 1 | 16 | 16 | 16 | 16 | 1 | 1 | 1 | 16 | 16 | |||||||||||||||||||||||||||
| 17 | 17 | 1 | 1 | 17 | 4 | 17 | 17 | 17 | 1 | 1 | 1 | 17 | 17 | 17 | 17 | 1 | 1 | 1 | 17 | 17 | |||||||||||||||||||||||||||
| 18 | 18 | 1 | 1 | 1 | 18 | 18 | 18 | 18 | 1 | 1 | 1 | 18 | 18 | 18 | 18 | 1 | 1 | 1 | 18 | 18 | |||||||||||||||||||||||||||
| 19 | 19 | 1 | 1 | 1 | 19 | 19 | 19 | 19 | 1 | 1 | 1 | 19 | 19 | 19 | 19 | 1 | 19 | 19 | |||||||||||||||||||||||||||||
| 20 | 20 | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | ||||||||||||||||||||||||||||
| 21 | 21 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 21 | 21 | |||||||||||||||||||||||||||
| 22 | 22 | 1 | 1 | 1 | 22 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 1 | 1 | 1 | 22 | 22 | |||||||||||||||||||||||||||||
| 23 | 23 | 1 | 1 | 1 | 23 | 23 | 23 | 4 | 4 | 23 | 23 | 23 | 23 | 23 | 1 | 1 | 1 | 23 | 23 | ||||||||||||||||||||||||||||
| 24 | 24 | 1 | 1 | 1 | 24 | 24 | 24 | 4 | 4 | 4 | 24 | 24 | 24 | 24 | 24 | 1 | 1 | 1 | 24 | 24 | |||||||||||||||||||||||||||
| 25 | 25 | 1 | 25 | 25 | 25 | 4 | 4 | 4 | 25 | 25 | 25 | 25 | 25 | 1 | 1 | 1 | 25 | 25 | |||||||||||||||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4 | 4 | 4 | 26 | 26 | 26 | 26 | 26 | 1 | 26 | 26 | ||||||||||||||||||||||||||||||||
| 27 | 4 | 4 | 27 | 27 | 27 | 27 | 4 | 4 | 4 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||||||||||||||||||
| 28 | 4 | 4 | 4 | 28 | 28 | 28 | 28 | 4 | 4 | 4 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||
| 29 | 4 | 4 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 4 | 4 | 29 | 29 | 29 | ||||||||||||||||||||||||||||||||
| 30 | 4 | 4 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 4 | 4 | 4 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||
| 31 | 4 | 4 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||||||||||||||||||||||||||||
| User Operation in standard lattice | SOM Periods | Machine Studies | Weekends | ||||||||||||||||||||||||||||||||||||||||||||
| User Operation in Reduced | 1 | Hybrid Fill - (singlet) | Maintenance | Lab Holidays | |||||||||||||||||||||||||||||||||||||||||||
| Horizontal Lattice(RHB) | 4 | 324 Singlets - Non Top-Up | Shifts set aside for Studies/ | Slightly Higher Risk | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 324 Singlets RHB - Non Top-Up | Machines Intervention as Needed | to Operations due to | ||||||||||||||||||||||||||||||||||||||||||||
| Top-Up Operations is standard unless | Shutdown Activities | ||||||||||||||||||||||||||||||||||||||||||||||
| indicated in fill pattern | Fill pattern is 24 singlets unless otherwise indicated by number | ||||||||||||||||||||||||||||||||||||||||||||||
| Breakdown of User Shifts by Fill Pattern | |||||||||||||||||||||||||||||||||||||||||||||||
| Number of 8-hour User Shifts | |||||||||||||||||||||||||||||||||||||||||||||||
| ================================================================================ | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 Singlets - Top-Up | Hybrid Fill - Top-Up | 324 Singlets - Non Top-Up | Total Shifts | Total Hours | |||||||||||||||||||||||||||||||||||||||||||
| 2020-3 | 99 | 39 | 63 | 201 | 1608 | ||||||||||||||||||||||||||||||||||||||||||
| 2021-1 | 152 | 33 | 36 | 221 | 1768 | ||||||||||||||||||||||||||||||||||||||||||
| 2021-2 | 137 | 33 | 33 | 203 | 1624 | ||||||||||||||||||||||||||||||||||||||||||
| ================================================================================ | |||||||||||||||||||||||||||||||||||||||||||||||
| SUM | 388 | 105 | 132 | 625 | 5000 | ||||||||||||||||||||||||||||||||||||||||||
