| User | Changes | Lines of code | Lines each change |
|---|---|---|---|
| anj | 1594 (6.4%) | 32568 (5.3%) | 20 |
| bordua | 202 (0.8%) | 2680 (0.4%) | 13 |
| cha | 3 (0.0%) | 11 (0.0%) | 3 |
| cole | 85 (0.3%) | 12262 (2.0%) | 144 |
| dalesio | 3 (0.0%) | 41 (0.0%) | 13 |
| epics | 285 (1.1%) | 6842 (1.1%) | 24 |
| evans | 38 (0.1%) | 338 (0.0%) | 8 |
| gunther | 6 (0.0%) | 502 (0.0%) | 83 |
| hill | 259 (1.0%) | 11160 (1.8%) | 43 |
| jba | 4437 (17.9%) | 53260 (8.8%) | 12 |
| jbk | 284 (1.1%) | 17830 (2.9%) | 62 |
| jhill | 10079 (40.7%) | 257572 (42.6%) | 25 |
| jpq | 1 (0.0%) | 21 (0.0%) | 21 |
| karonis | 41 (0.1%) | 774 (0.1%) | 18 |
| kerstien | 3 (0.0%) | 18 (0.0%) | 6 |
| kraimer | 35 (0.1%) | 785 (0.1%) | 22 |
| lange | 432 (1.7%) | 7095 (1.1%) | 16 |
| lewis | 2 (0.0%) | 8 (0.0%) | 4 |
| mcn | 268 (1.0%) | 6419 (1.0%) | 23 |
| mda | 67 (0.2%) | 7861 (1.3%) | 117 |
| mrk | 5237 (21.1%) | 121145 (20.0%) | 23 |
| nda | 19 (0.0%) | 2612 (0.4%) | 137 |
| norume | 903 (3.6%) | 13404 (2.2%) | 14 |
| rcz | 152 (0.6%) | 22070 (3.6%) | 145 |
| rivers | 2 (0.0%) | 7 (0.0%) | 3 |
| soliday | 60 (0.2%) | 637 (0.1%) | 10 |
| tang | 55 (0.2%) | 614 (0.1%) | 11 |
| winans | 152 (0.6%) | 23996 (3.9%) | 157 |
| wlupton | 58 (0.2%) | 714 (0.1%) | 12 |
| xusf | 2 (0.0%) | 87 (0.0%) | 43 |
| Sum | 24764 (100%) | 603333 (100%) | 24 |
Sort by: Lines Of Code / Name
![]()
Generated by StatCvs v0.1.3