APS Building Monitors
| For non-401 Building Monitors, select: | LOMs | Other APS Buildings |
|---|
| 401 | West | W/Ctr | Lab Wing | E/Ctr | East |
|---|---|---|---|---|---|
| 5th Floor | Yiying Ge | n/a | n/a | n/a | n/a |
| 4th Floor | Rick Fenner | Barb Dalton Carlotta Lukowski |
n/a | Jo Ann Brown | Sandy Tummillo |
| 3th Floor | n/a | Josef Maj Loretta Cokeley |
Andre McKenzie | Renee Lanham | Karen Kucer |
| 2nd Floor | n/a | Randy Flood | Bruce Stejskal | Joanne Wold | Bruce Stejskal |
| 1st Floor | Linda Carlson | Bev Knott | Marianne Binetti | Mary Straka | Marianne Binetti |
| Ground Floor | Ed Russell | n/a | John Hoyt | John Hoyt | Bob Kalt |
| CONTROL CENTER | |||||
| 1st Floor | All Operators in the MCR | ||||
| Ground Floor | Bruce Hoster | ||||

