<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
<channel><title>APS Today: Calendar of Events</title>
						<link>http://www.aps.anl.gov/News/APS_Today</link>
						<description>Upcoming events at the Advanced Photon Source at Argonne National Laboratory.</description>
						<language>en-us</language>
						<image>
							<title>Argonne National Laboratory</title>
							<url>http://www.aps.anl.gov/Images/argonne_header_logo_white.jpg</url>
							<link>http://www.aps.anl.gov/News/APS_Today</link>
							<width>227</width>
							<height>100</height>
						</image><item>
				<title>The Role of Jitter in Oscilloscope Data Acquisition</title>
				<link></link>
				<description><![CDATA[Monday, November 9, 2009 @ 9:00am<br />Location: 401/A1100<br />Speaker: Jit Lim, Tektronix<br />Event Type: XSD Presentation<br />
]]></description>
				<pubDate>posted 2009-11-03 @ 10:30am</pubDate>
				<startDate>2009-11-09 09:00:00</startDate>
				<location>401-A1100</location>
				<type>XSD Presentation</type>
			</item><item>
				<title>CAT Chat</title>
				<link>http://www.aps.anl.gov/News/Meetings/CAT_Chat/</link>
				<description><![CDATA[Monday, November 9, 2009 @ 3:00pm<br />Location: 401/A1100<br />Event Type: APS Meeting<br />
]]></description>
				<pubDate>posted 2009-10-22 @ 9:18am</pubDate>
				<startDate>2009-11-09 15:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Meeting</type>
			</item><item>
				<title>Accelerator Possibilities for the APS Renewal and Beyond</title>
				<link></link>
				<description><![CDATA[Tuesday, November 10, 2009 @ 9:00am<br />Location: 401/A1100<br />Speaker: Michael Borland, Argonne National Laboratory, ASD/Accelerator Physics and Operations<br />Event Type: APS Presentation<br />
]]></description>
				<pubDate>posted 2009-11-06 @ 8:38am</pubDate>
				<startDate>2009-11-10 09:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Presentation</type>
			</item><item>
				<title>Nanoscopium:  A Scanning Hard X-ray Nanoprobe Beamline at Synchrotron Soleil (France) </title>
				<link></link>
				<description><![CDATA[Tuesday, November 10, 2009 @ 11:00am<br />Location: 431/C010<br />Speaker: Andrea Somogyi, Synchrotron Soleil <br />Event Type: XSD Presentation<br />
]]></description>
				<pubDate>posted 2009-11-02 @ 11:29am</pubDate>
				<startDate>2009-11-10 11:00:00</startDate>
				<location>431-C010</location>
				<type>XSD Presentation</type>
			</item><item>
				<title>X-ray Micro-analysis of Epitaxial Films Grown Over Patterned Substrate</title>
				<link></link>
				<description><![CDATA[Friday, November 13, 2009 @ 10:30am<br />Location: 438/C010<br />Speaker: Chang-YongKim, Canadian Light Source <br />Event Type: XSD Presentation<br />
]]></description>
				<pubDate>posted 2009-11-02 @ 9:51am</pubDate>
				<startDate>2009-11-13 10:30:00</startDate>
				<location>438-C010</location>
				<type>XSD Presentation</type>
			</item><item>
				<title>User Science Seminar </title>
				<link>http://www.aps.anl.gov/News/Meetings/User_Seminars/</link>
				<description><![CDATA[Friday, November 13, 2009 @ 12:00pm<br />Location: 401/A1100<br />Event Type: APS Seminar<br />
]]></description>
				<pubDate>posted 2009-10-22 @ 9:16am</pubDate>
				<startDate>2009-11-13 12:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Seminar</type>
			</item><item>
				<title>CAT Chat</title>
				<link>http://www.aps.anl.gov/News/Meetings/CAT_Chat/</link>
				<description><![CDATA[Monday, November 16, 2009 @ 3:00pm<br />Location: 401/A1100<br />Event Type: APS Meeting<br />
]]></description>
				<pubDate>posted 2009-10-22 @ 9:19am</pubDate>
				<startDate>2009-11-16 15:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Meeting</type>
			</item><item>
				<title>User Science Seminar </title>
				<link>http://www.aps.anl.gov/News/Meetings/User_Seminars/</link>
				<description><![CDATA[Friday, November 20, 2009 @ 12:00pm<br />Location: 401/A1100<br />Event Type: APS Seminar<br />
]]></description>
				<pubDate>posted 2009-10-22 @ 9:15am</pubDate>
				<startDate>2009-11-20 12:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Seminar</type>
			</item><item>
				<title>CAT Chat</title>
				<link>http://www.aps.anl.gov/News/Meetings/CAT_Chat/</link>
				<description><![CDATA[Monday, November 23, 2009 @ 3:00pm<br />Location: 401/A1100<br />Event Type: APS Meeting<br />
]]></description>
				<pubDate>posted 2009-10-22 @ 9:20am</pubDate>
				<startDate>2009-11-23 15:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Meeting</type>
			</item><item>
				<title>User Science Seminar </title>
				<link>http://www.aps.anl.gov/News/Meetings/User_Seminars/</link>
				<description><![CDATA[Friday, November 27, 2009 @ 12:00pm<br />Location: 401/A1100<br />Event Type: APS Seminar<br />
]]></description>
				<pubDate>posted 2009-10-22 @ 9:15am</pubDate>
				<startDate>2009-11-27 12:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Seminar</type>
			</item><item>
				<title>CAT Chat</title>
				<link>http://www.aps.anl.gov/News/Meetings/CAT_Chat/</link>
				<description><![CDATA[Monday, November 30, 2009 @ 3:00pm<br />Location: 401/A1100<br />Event Type: APS Meeting<br />
]]></description>
				<pubDate>posted 2009-10-22 @ 9:20am</pubDate>
				<startDate>2009-11-30 15:00:00</startDate>
				<location>401-A1100</location>
				<type>APS Meeting</type>
			</item><item>
				<title>APS Users Meeting</title>
				<link>http://www.aps.anl.gov/Users/Meeting/</link>
				<description><![CDATA[Monday, May 3, 2010 @ 8:00am<br />Location: 402/AUD<br />Event Type: APS Conference<br />
]]></description>
				<pubDate>posted 2009-10-19 @ 8:16am</pubDate>
				<startDate>2010-05-03 08:00:00</startDate>
				<location>402-AUD</location>
				<type>APS Conference</type>
			</item></channel>
				</rss>