Listing of Statistics for Run2-2002 (Created Mon Oct 07 08:11:52 CDT 2002)
 
Total Amount of User Time in this interval 1951.92 Hours
 
User periods in this interval
-----------------------------
05/29/2002 08:00  To  06/03/2002 24:00 136.00 Hours, Delivered Beam: 133.09 Hours,  7 Fault(s),  19.01 MTBF,  97.86% of Sched. Time
06/04/2002 16:00  To  06/10/2002 08:00 136.00 Hours, Delivered Beam: 135.14 Hours,  2 Fault(s),  67.57 MTBF,  99.37% of Sched. Time
06/12/2002 08:00  To  06/18/2002 08:00 144.00 Hours, Delivered Beam: 141.70 Hours,  2 Fault(s),  70.85 MTBF,  98.40% of Sched. Time
06/18/2002 16:00  To  06/24/2002 08:00 136.00 Hours, Delivered Beam: 130.29 Hours,  5 Fault(s),  26.06 MTBF,  95.80% of Sched. Time
06/26/2002 08:00  To  07/04/2002 08:00 192.00 Hours, Delivered Beam: 184.98 Hours,  3 Fault(s),  61.66 MTBF,  96.34% of Sched. Time
07/05/2002 08:00  To  07/08/2002 08:00  72.00 Hours, Delivered Beam:  71.99 Hours,  0 Fault(s),  71.99 MTBF,  99.99% of Sched. Time
07/10/2002 08:00  To  07/16/2002 08:00 144.00 Hours, Delivered Beam: 142.91 Hours,  2 Fault(s),  71.45 MTBF,  99.24% of Sched. Time
07/16/2002 16:00  To  07/22/2002 08:00 136.00 Hours, Delivered Beam: 136.00 Hours,  0 Fault(s), 136.00 MTBF, 100.00% of Sched. Time
07/24/2002 08:00  To  07/29/2002 24:00 136.00 Hours, Delivered Beam: 123.00 Hours,  3 Fault(s),  41.00 MTBF,  90.44% of Sched. Time
07/30/2002 16:00  To  08/05/2002 08:00 136.00 Hours, Delivered Beam: 134.90 Hours,  2 Fault(s),  67.45 MTBF,  99.19% of Sched. Time
08/07/2002 08:00  To  08/12/2002 24:00 136.00 Hours, Delivered Beam: 135.40 Hours,  2 Fault(s),  67.70 MTBF,  99.56% of Sched. Time
08/13/2002 16:00  To  08/19/2002 08:00 136.00 Hours, Delivered Beam: 131.05 Hours,  6 Fault(s),  21.84 MTBF,  96.36% of Sched. Time
08/21/2002 08:00  To  08/26/2002 24:00 136.00 Hours, Delivered Beam: 133.73 Hours,  3 Fault(s),  44.58 MTBF,  98.33% of Sched. Time
08/27/2002 16:00  To  09/03/2002 24:00 176.00 Hours, Delivered Beam: 168.02 Hours,  8 Fault(s),  21.00 MTBF,  95.46% of Sched. Time
 
Delivered Beam                                  1902.18 Hours
Percentage of Scheduled Time                     97.45 %
Downtime During Period                           49.74 Hours
Percentage of scheduled time SR current > 10 ma  97.90 %
Average Delivered Current During This Period     97.55 ma
Total integrated  Current During This Period    185.57 A-hr
 
Mean Fill Duration in Period                     41.35 Hours
Mean Fill Duration from Poisson Fit              55.39 Hours
Mean Time Between Faults (MTBF)                  42.27 Hours
Faults per Day of Delivered Beam                  0.57
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.14 Rad.Mon.trip on refill [OPS]
#  1  05/29 08:08  To  05/30 08:46   24.63  | S11B:Q2 supply trip [ES] |  1.17 Investigate, repair, refill
#  4  05/30 09:56  To  05/31 19:46   33.83  | RF2 trip            [RF] |  0.27 Refill 
#  7  05/31 20:02  To  06/01 19:36   23.57  | iocFB reboot       [CTL] |  0.24 refill 
#  9  06/01 19:51  To  06/02 07:46   11.92  | RF2 trip            [RF] |  0.24 refill 
# 10  06/02 08:01  To  06/02 19:47   11.78  | RF2 trip            [RF] |  0.27 refill 
# 11  06/02 20:04  To  06/03 07:47   11.72  | RF2 trip            [RF] |  0.30 refill 
# 12  06/03 08:05  To  06/03 19:44   11.65  | RF2 trip            [RF] |  0.26 refill 
# 13  06/03 20:00  To  06/03 23:59    3.99  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 14  06/04 16:00  To  06/06 18:15   50.26  | RF4 trip            [RF] |  0.25 refill
# 15  06/06 18:30  To  06/07 11:44   17.24  | S11 absorber water  [ME] |  0.61 Laser ioc reboot, refill 
# 16  06/07 12:21  To  06/10 07:59   67.64  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 17  06/12 08:00  To  06/13 16:47   32.78  | S14AQ5 power supply [PS] |  1.96 Repairs, Injection problems
# 18  06/13 18:44  To  06/17 16:07   93.38  | RF4 trip            [RF] |  0.34 refill 
# 20  06/17 16:27  To  06/18 07:59   15.54  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.48 12ID beamline vacuum event
# 21  06/18 16:28  To  06/18 18:07    1.65  | S38Cav. Vac trip    [RF] |  0.19 refill
# 22  06/18 18:19  To  06/19 01:46    7.45  | Gespac PS failure  [OPS] |  4.16 iocvp reboot, Gespac repair, refill 
# 23  06/19 05:55  To  06/20 06:55   24.99  | S24BQ5 failure      [PS] |  0.41 repair and refill 
# 24  06/20 07:19  To  06/21 02:54   19.59  | S39VV02 trip       [CTL] |  0.20 refill 
# 25  06/21 03:06  To  06/23 15:27   60.34  | ZoneF Radmon trip[OTHER] |  0.28 refill 
# 26  06/23 15:44  To  06/24 07:59   16.26  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.58 Longitudinal coupled bunch instability
# 28  06/26 08:34  To  06/26 15:17    6.70  | Fast instability [Other] |  0.29 refill
# 29  06/26 15:34  To  06/26 23:03    7.48  | S5AS3 fault         [ES] |  1.52 repair, refill 
# 30  06/27 00:34  To  06/28 05:33   28.99  | Booster ACIS event  [ES] |  4.62 instab. - lost beam, refill 
# 31  06/28 10:11  To  07/04 07:59  141.81  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 32  07/05 08:00  To  07/08 07:59   71.99  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.04 Partial beam loss during fill on fill
# 34  07/10 08:02  To  07/13 01:53   65.85  | VacGate Valve close[CTL] |  0.19 refill
# 40  07/13 02:04  To  07/15 15:45   61.69  | 12ID rad mon fail.  [HP] |  0.87 Repair, refill 
# 46  07/15 16:37  To  07/16 07:59   15.37  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 47  07/16 16:00  To  07/22 08:00  136.00  | Int Dump: End of Period  | -0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 48  07/24 08:00  To  07/24 21:38   13.64  | Power loss          [UTI | 12.34 Recover, refill
# 49  07/25 09:58  To  07/26 19:15   33.28  | RF4 HVPS trip       [RF] |  0.46 refill 
# 50  07/26 19:42  To  07/28 23:15   51.55  | RF4 HVPS trip       [RF] |  0.21 Refill 
# 51  07/28 23:27  To  07/29 23:59   24.53  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 52  07/30 16:00  To  07/31 13:09   21.15  | RF2 h2o flow flt    [ME] |  0.85 Repair, refill
# 53  07/31 13:59  To  08/01 09:49   19.82  | Unknown beam motion[UKN] |  0.25 refill 
# 54  08/01 10:04  To  08/05 07:59   93.93  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 55  08/07 08:00  To  08/08 22:24   38.40  | Vac valve closure  [CTL] |  0.36 Refill
# 56  08/08 22:46  To  08/10 00:45   25.98  | Ukn beam loss      [UKN] |  0.23 refill 
# 57  08/10 00:58  To  08/12 23:59   71.02  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 59  08/13 16:00  To  08/14 23:08   31.13  | Power breaker trip  [ES] |  2.26 Investigation, recovery, refill
# 60  08/15 01:24  To  08/15 04:01    2.62  | S13B:V3 problem     [ES] |  0.27 Refill 
# 61  08/15 04:17  To  08/15 06:53    2.61  | Rad Mon trip        [HP] |  0.35 refill 
# 62  08/15 07:14  To  08/16 00:50   17.59  | S8B:Q2 failure      [ES] |  0.47 Investigate, refill 
# 63  08/16 01:18  To  08/16 18:30   17.19  | S8BQ2 Trip          [ES] |  1.15 Repair, refill 
# 64  08/16 19:39  To  08/18 10:48   39.16  | Vert. Motion 11ID  [UKN] |  0.43 Refill 
# 66  08/18 11:14  To  08/19 07:59   20.75  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 68  08/21 08:00  To  08/21 15:20    7.32  | ZoneF radMon trip[OTHER] |  0.40 Refill
# 69  08/21 15:44  To  08/22 11:41   19.95  | S32 Water trip    [UTIL] |  1.36 Investigation, repair and refill 
# 70  08/22 13:02  To  08/25 05:45   64.71  | S23vpioc lost comm.[CTL] |  0.51 Recover, refill 
# 71  08/25 06:15  To  08/26 23:59   41.74  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 73  08/27 16:00  To  08/28 11:20   19.34  | RF3Kly vac. trip    [RF] |  0.88 Standardize BM, refill
# 76  08/28 12:13  To  08/29 00:04   11.85  | Ukn Rad.Mon. Trip[OTHER] |  1.48 Booster tuning, beam loss again, refill 
# 78  08/29 01:33  To  08/29 07:42    6.15  | 6ID BPLD trip     [DIAG] |  0.25 refill 
# 79  08/29 07:57  To  08/30 14:23   30.44  | 8BM PSS trip        [ES] |  1.92 Investigation, refill 
# 82  08/30 16:19  To  08/31 04:12   11.88  | 17ID rad.Mon.fail[OTHER] |  2.50 Repair, Refill 
# 83  08/31 06:42  To  08/31 08:38    1.94  | S17FBIOC reboot    [CTL] |  0.44 refill 
# 84  08/31 09:04  To  09/02 19:45   58.67  | 6ID BPLD trip     [DIAG] |  0.25 refill 
# 89  09/02 19:59  To  09/03 07:44   11.75  | 6ID BPLD trip     [DIAG] |  0.26 refill 
# 90  09/03 08:00  To  09/03 23:59   15.99  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
  Scheduled Topup Time                         1496.0 Hours
  Injector Availability                          97.1 %