Listing of Statistics for Run1-2002 (Created Wed Jun 04 16:39:20 CDT 2003)
 
Total Amount of User Time in this interval 1926.95 Hours
 
User periods in this interval
-----------------------------
01/23/2002 08:00  To  01/29/2002 08:00 144.00 Hours, Delivered Beam: 131.93 Hours,  7 Fault(s),  18.85 MTBF,  91.62% of Sched. Time
01/29/2002 16:00  To  02/04/2002 08:00 136.00 Hours, Delivered Beam: 130.20 Hours,  7 Fault(s),  18.60 MTBF,  95.73% of Sched. Time
02/06/2002 08:00  To  02/11/2002 24:00 136.00 Hours, Delivered Beam: 133.86 Hours,  4 Fault(s),  33.47 MTBF,  98.43% of Sched. Time
02/12/2002 16:00  To  02/18/2002 08:00 136.00 Hours, Delivered Beam: 133.60 Hours,  4 Fault(s),  33.40 MTBF,  98.23% of Sched. Time
02/20/2002 08:00  To  02/25/2002 24:00 136.00 Hours, Delivered Beam: 134.18 Hours,  4 Fault(s),  33.54 MTBF,  98.66% of Sched. Time
02/26/2002 16:00  To  03/04/2002 08:00 136.00 Hours, Delivered Beam: 133.61 Hours,  4 Fault(s),  33.40 MTBF,  98.24% of Sched. Time
03/06/2002 08:00  To  03/12/2002 08:00 144.00 Hours, Delivered Beam: 142.90 Hours,  2 Fault(s),  71.45 MTBF,  99.24% of Sched. Time
03/12/2002 16:00  To  03/18/2002 08:00 136.00 Hours, Delivered Beam: 130.66 Hours,  3 Fault(s),  43.55 MTBF,  96.08% of Sched. Time
03/20/2002 08:00  To  03/26/2002 08:00 144.00 Hours, Delivered Beam: 137.78 Hours,  5 Fault(s),  27.56 MTBF,  95.68% of Sched. Time
03/26/2002 16:00  To  04/01/2002 08:01 136.02 Hours, Delivered Beam: 134.13 Hours,  5 Fault(s),  26.83 MTBF,  98.61% of Sched. Time
04/03/2002 08:00  To  04/08/2002 24:00 135.00 Hours, Delivered Beam: 133.86 Hours,  2 Fault(s),  66.93 MTBF,  99.16% of Sched. Time
04/09/2002 16:00  To  04/15/2002 08:00 136.00 Hours, Delivered Beam: 127.52 Hours,  5 Fault(s),  25.50 MTBF,  93.76% of Sched. Time
04/17/2002 08:00  To  04/23/2002 08:00 144.00 Hours, Delivered Beam: 143.49 Hours,  1 Fault(s), 143.49 MTBF,  99.65% of Sched. Time
04/23/2002 16:00  To  04/28/2002 24:00 128.00 Hours, Delivered Beam: 125.64 Hours,  3 Fault(s),  41.88 MTBF,  98.16% of Sched. Time
 
Delivered Beam                                  1873.37 Hours
Percentage of Scheduled Time                     97.22 %
Downtime During Period                           53.58 Hours
Percentage of scheduled time SR current > 10 ma  98.13 %
Average Delivered Current During This Period     97.27 ma
Total integrated  Current During This Period    182.23 A-hr
 
Mean Fill Duration in Period                     32.87 Hours
Mean Fill Duration from Poisson Fit              29.55 Hours
Mean Time Between Faults (MTBF)                  33.45 Hours
Faults per Day of Delivered Beam                  0.72
Scheduled Topup Time                            1511.00 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 0.5) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.84 SR setup error [OAG], S37 cav vac flt[RF]
#  2  01/23 08:50  To  01/23 10:18    1.46  | 34ID BPLD trip    [DIAG] |  0.90 Refill, lost again same flt[DIAG]
#  4  01/23 11:12  To  01/25 04:59   41.80  | 13ID SS repair     [BLO] |  6.75 MPEOB problem, S14/15 PS trip, refill 
#  9  01/25 11:45  To  01/25 17:36    5.85  | P0 error           [CTL] |  0.63 refill 
# 10  01/25 18:14  To  01/26 05:04   10.84  | RTFB ioc reboot    [DIA] |  0.93 refill, RTFB problem 
# 11  01/26 06:00  To  01/26 09:19    3.31  | RF4 trip            [RF] |  1.34 waveguide switch, refill 
# 12  01/26 10:39  To  01/28 09:09   46.49  | RF1 modAnode trip   [RF] |  0.35 refill 
# 17  01/28 09:30  To  01/29 06:42   21.22  | P0 error           [CTL] |  0.31 refill 
# 19  01/29 07:01  To  01/29 07:59    0.97  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 20  01/29 16:00  To  01/29 19:11    3.18  | RF4HVPS crowbar     [RF] |  0.69 refill
# 21  01/29 19:53  To  01/30 16:25   20.54  | RTFB ioc reboot    [DIA] |  0.31 refill 
# 22  01/30 16:43  To  02/01 19:13   50.49  | RF3 power monitor   [RF] |  0.37 refill 
# 23  02/01 19:35  To  02/01 20:17    0.70  | RF4 HVPS trip       [RF] |  2.49 Waveguide switch; refill 
# 26  02/01 22:46  To  02/02 17:38   18.87  | RF3 HVPS trip       [RF] |  0.32 refill 
# 27  02/02 17:58  To  02/03 06:22   12.41  | S8AQ4 failure       [PS] |  1.36 Converter swap; refill 
# 28  02/03 07:44  To  02/03 22:47   15.04  | Gate valve closure [CTL] |  0.24 refill 
# 29  02/03 23:01  To  02/04 07:59    8.98  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 31  02/06 08:00  To  02/08 05:12   45.21  | IK2 set/dac diff.   [PS] |  0.42 Refill
# 32  02/08 05:37  To  02/09 08:28   26.84  | 15ID Rad.Mon.    [OTHER] |  0.87 Investigate and reset, refill 
# 33  02/09 09:20  To  02/11 13:35   52.25  | Ukn beam motion    [UKN] |  0.64 ACIS trip investigation, refill 
# 34  02/11 14:13  To  02/11 23:47    9.56  | RF3 LLRF            [RF] |  0.21 end of period 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 35  02/12 16:00  To  02/13 09:22   17.37  | Ukn beam motion    [UKN] |  0.83 Orbit correction problem [DIAG], refill 
# 36  02/13 10:12  To  02/13 15:19    5.12  | 33BM EPS trip      [BLO] |  0.78 investigation, refill 
# 37  02/13 16:06  To  02/15 23:40   55.56  | 5ID Rad.Mon.Trip [OTHER] |  0.40 refill 
# 38  02/16 00:04  To  02/17 16:29   40.42  | P0 timing loss     [CTL] |  0.38 refill 
# 39  02/17 16:52  To  02/18 07:59   15.13  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 40  02/20 08:00  To  02/22 23:25   63.43  | ID5 Rad.Mon. Trip[OTHER] |  0.26 refill
# 41  02/22 23:41  To  02/23 09:51   10.16  | S37 Cav IG flt      [RF] |  0.17 refill 
# 42  02/23 10:01  To  02/24 07:52   21.85  | 35BM EPS flt       [BLO] |  1.14 Investigation, refill 
# 43  02/24 09:00  To  02/25 12:21   27.34  | Fast beam motion   [UNK] |  0.24 refill 
# 44  02/25 12:35  To  02/25 23:59   11.40  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 45  02/26 16:00  To  02/26 20:25    4.43  | 13ID BPLD PS fail.[DIAG] |  0.61 investigate, refill
# 47  02/26 21:02  To  02/26 22:26    1.39  | BPLD repairs      [DIAG] |  0.56 refill 
# 48  02/26 22:59  To  02/27 10:44   11.76  | int dump,PAR kicker [PS] |  0.21 refill 
# 49  02/27 10:57  To  03/03 06:33   91.61  | Unknown horz motion[UNK] |  1.01 Orbit problems; refill 
# 51  03/03 07:34  To  03/04 07:59   24.43  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 52  03/06 08:00  To  03/07 08:17   24.29  | S40 cavity vac fault[RF] |  0.26 Refill
# 55  03/07 08:32  To  03/10 04:55   68.38  | Gate Valve Closure [CTL] |  0.83 IOCS13VP reboot problems, refill 
# 61  03/10 05:45  To  03/12 07:59   50.23  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.62 
# 65  03/12 16:37  To  03/13 02:15    9.65  | RF2 orphan load trip[RF] |  3.25 Par IK1 repair, refill
# 66  03/13 05:30  To  03/14 15:43   34.22  | RTFB ioc reboot    [CTL] |  1.14 Investigate, refill 
# 67  03/14 16:52  To  03/14 20:08    3.27  | RF2 circulator arc  [RF] |  0.32 refill 
# 68  03/14 20:27  To  03/18 07:59   83.53  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 70  03/20 08:00  To  03/20 20:46   12.77  | S37 Cav.Vac.IG flt  [RF] |  0.38 refill
# 71  03/20 21:08  To  03/21 16:03   18.91  | S37Cav.Vac.IG flt   [RF] |  0.20 refill 
# 72  03/21 16:15  To  03/22 02:54   10.66  | S37Cav.Vac.IG flt   [RF] |  0.26 refill 
# 74  03/22 03:10  To  03/22 20:01   16.85  | S37 Cav.Vac IG flt  [RF] |  0.52 detune cavity, refill 
# 75  03/22 20:32  To  03/24 21:09   48.62  | PFN cable P2:IK     [PS] |  4.87 cable replacement 
# 76  03/25 02:02  To  03/26 07:59   29.97  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 77  03/26 16:00  To  03/28 01:02   33.03  | Orbit corr.problem [OAG] |  0.24 refill
# 78  03/28 01:16  To  03/29 15:42   38.44  | S34,35 P.S. trip    [PS] |  0.91 IOC reboot problems, refill 
# 79  03/29 16:37  To  03/30 04:12   11.59  | S39 Valve closure  [CTL] |  0.25 refill 
# 80  03/30 04:27  To  03/30 15:33   11.09  | S38 vac.valve flt  [CTL] |  0.30 refill 
# 81  03/30 15:51  To  03/30 22:07    6.26  | VPioc reboot err  [DIAG] |  0.19 refill 
# 82  03/30 22:18  To  04/01 08:01   33.71  | Int Dump: End of Period  | -0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 87  04/03 08:00  To  04/05 15:32   55.54  | Ukn beam motion    [UKN] |  0.69 investigation, refill
# 88  04/05 16:14  To  04/08 15:52   70.65  | Ukn beam motion    [UKN] |  0.44 refill 
# 89  04/08 16:19  To  04/08 23:59    7.67  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.04 
# 90  04/09 16:02  To  04/10 20:43   28.68  | S37Cav.Vac flt      [RF] |  0.89 Refill, lost beam again
# 91  04/10 21:36  To  04/13 18:40   69.07  | Rad Mon ID9      [OTHER] |  0.29 refill 
# 93  04/13 18:58  To  04/14 07:34   12.61  | S22B:H1 converter   [PS] |  1.88 rad monitor trip 
# 94  04/14 09:27  To  04/14 11:00    1.55  | Ukn rad.mon trip   [UKN] |  4.58 rad monitor problems, PS problems 
# 96  04/14 15:34  To  04/15 07:11   15.61  | Ukn beam loss      [UKN] |  0.81 refill, S37 cavity 1 vac. trip, end of period 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 97  04/17 08:00  To  04/22 14:33  126.55  | S12AH1 PS trip      [PS] |  0.50 refill, lost again, S22BV2 noise problem
#101  04/22 15:02  To  04/23 07:59   16.95  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#102  04/23 16:00  To  04/25 06:29   38.50  | RF source glitch    [RF] |  0.87 refill, lost beam again
#106  04/25 07:22  To  04/27 20:21   60.98  | RF4 Klystron arc    [RF] |  0.75 Refill 
#113  04/27 21:06  To  04/28 07:52   10.77  | BTS BPM problem   [DIAG] |  0.73 refill, lost beam during injection 
#114  04/28 08:36  To  04/28 23:59   15.40  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
  Scheduled Topup Time                         1504.0 Hours
  Injector Availability                          95.6 %