Listing of Statistics for Run2-2001 
 
Total Amount of User Time in this interval 1240.0 Hours
 
User periods in this interval
-----------------------------
05/09/2001 08:01  To  05/15/2001 07:59 143.98 Hours, Delivered Beam: 133.85 Hours,  7 Fault(s),  19.12 MTBF,  92.97% of Sched. Time
05/15/2001 16:00  To  05/21/2001 07:59 135.98 Hours, Delivered Beam: 119.89 Hours,  4 Fault(s),  29.97 MTBF,  88.17% of Sched. Time
05/23/2001 08:00  To  05/28/2001 07:59 119.98 Hours, Delivered Beam: 117.80 Hours,  2 Fault(s),  58.90 MTBF,  98.18% of Sched. Time
05/29/2001 08:00  To  06/04/2001 08:00 143.99 Hours, Delivered Beam: 140.20 Hours,  3 Fault(s),  46.73 MTBF,  97.37% of Sched. Time
06/06/2001 08:00  To  06/12/2001 07:59 143.98 Hours, Delivered Beam: 140.95 Hours,  3 Fault(s),  46.98 MTBF,  97.89% of Sched. Time
06/12/2001 16:00  To  06/18/2001 07:59 135.98 Hours, Delivered Beam: 134.36 Hours,  3 Fault(s),  44.79 MTBF,  98.81% of Sched. Time
06/20/2001 08:00  To  06/26/2001 07:59 143.98 Hours, Delivered Beam: 132.74 Hours,  5 Fault(s),  26.55 MTBF,  92.19% of Sched. Time
06/26/2001 16:01  To  07/04/2001 07:59 183.97 Hours, Delivered Beam: 180.17 Hours,  5 Fault(s),  36.03 MTBF,  97.93% of Sched. Time
07/05/2001 08:00  To  07/08/2001 24:00  87.99 Hours, Delivered Beam:  84.22 Hours,  3 Fault(s),  28.07 MTBF,  95.72% of Sched. Time
 
Delivered Beam                                  1184.18 Hours
Percentage of Scheduled Time                     95.51 %
Downtime During Period                           55.66 Hours
Percentage of scheduled time SR current > 10 ma  96.40 %
Average Delivered Current During This Period     85.68 ma
Total integrated  Current During This Period    101.46 A-hr
 
Mean Fill Duration in Period                     32.18 Hours
Mean Fill Duration from Poisson Fit              35.31 Hours
Mean Time Between Faults (MTBF)                  33.83 Hours
Faults per Day of Delivered Beam                  0.71
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  05/09 08:00  To  05/10 07:44   23.73  | To close shutters  [CTL] |  0.09 .....
#  3  05/10 07:49  To  05/10 13:40    5.85  | S3B:Q2 glitch       [PS] |  2.00 acis validation of top-up interlocks, rf trips 
#  4  05/10 15:40  To  05/10 18:28    2.79  | S3B:Q2 glitch       [PS] |  0.43 slow refill due to rf coupler conditioning 
#  5  05/10 18:54  To  05/11 10:24   15.51  | ID22 EPS trip      [ISI] |  1.71 converter swap, ioc problem, refill 
#  7  05/11 12:07  To  05/11 14:34    2.44  | S27BQ4 trip         [PS] |  1.50 Diagnosis and repair 
#  8  05/11 16:03  To  05/14 19:51   75.79  | S37 Cav.Vac trip    [RF] |  2.32 Cavity vacuum trip during injection, refill 
# 15  05/14 22:10  To  05/15 03:43    5.56  | S29 Water trip   [ID-FE] |  2.08 Investigate, refill 
# 16  05/15 05:48  To  05/15 07:59    2.18  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.13 
# 17  05/15 16:08  To  05/16 07:38   15.50  | RF4 HVPS trip       [RF] |  0.40 Refill
# 19  05/16 08:02  To  05/17 07:45   23.72  | unknown beam loss  [UKN] |  0.57 refill 
# 21  05/17 08:19  To  05/17 17:07    8.79  | RF3 output arc      [RF] | 13.69 Booster Ext. septum H2O leak, water damaged kicker 
# 22  05/18 06:48  To  05/18 15:46    8.97  | 10BM PSS trip  [CTL/ISI] |  1.30 Investigation, refill 
# 23  05/18 17:04  To  05/21 07:59   62.91  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 34  05/23 08:01  To  05/23 20:31   12.49  | Rad mon. trip      [OPS] |  1.01 refill
# 35  05/23 21:31  To  05/26 09:58   60.45  | MPS trip on water   [ME] |  1.15 BPLD pending, refill 
# 41  05/26 11:07  To  05/28 07:59   44.87  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 45  05/29 08:00  To  05/30 12:41   28.69  | 9ID ACIS trip  [CTL/ISI] |  0.85 investigate, refill
# 48  05/30 13:32  To  05/30 23:11    9.64  | S13B:Q4 trip        [PS] |  1.43 PS swap, refill 
# 50  05/31 00:36  To  05/31 07:03    6.44  | MPS vac/water trip [VAC] |  1.51 investigate, refill 
# 51  05/31 08:33  To  06/04 07:59   95.43  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 60  06/06 08:00  To  06/08 19:34   59.57  | 10BM PSS trip  [CTL/ISI] |  1.12 recovery
# 65  06/08 20:42  To  06/11 03:15   54.56  | S40 Vacuum          [RF] |  1.18 recovery 
# 70  06/11 04:26  To  06/12 05:59   25.55  | S37 Cav. Vac        [RF] |  0.74 refill 
# 72  06/12 06:43  To  06/12 07:59    1.26  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.08 EPS fault not clear
# 73  06/12 16:05  To  06/12 19:45    3.68  | Unknown beam loss  [UKN] |  0.77 Investigate, refill
# 74  06/12 20:32  To  06/15 18:39   70.11  | RF3 mod Anode trip  [RF] |  0.39 refill 
# 80  06/15 19:02  To  06/16 19:59   24.94  | Int.dump,water leak [ME] |  0.38 Refill 
# 82  06/16 20:22  To  06/18 07:59   35.62  | Fill Ongoing             |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.05 
# 85  06/20 08:03  To  06/20 13:25    5.37  | 9ID PSS trip   [CTL/ISI] |  1.27 Recovery, PEM tool problem
# 86  06/20 14:41  To  06/22 14:46   48.09  | Kicker Setpnt error [PS] |  0.30 Refill 
# 87  06/22 15:05  To  06/23 23:59   32.92  | ACIS trip          [CTL] |  3.80 Investigate, repair, conditioning, refill 
# 88  06/24 03:47  To  06/25 19:31   39.73  | S10A:Q1 fault       [PS] |  3.07 Investigation, convertor swap, refill 
# 90  06/25 22:35  To  06/26 00:26    1.86  | ACIS trip          [CTL] |  2.76 Investigation, refill 
# 91  06/26 03:12  To  06/26 07:59    4.78  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 93  06/26 16:01  To  06/26 19:42    3.68  | Unknown beam loss  [UKN] |  0.90 investigation, refill
# 94  06/26 20:36  To  06/28 11:06   38.50  | 20BM PSS trip      [ISI] |  0.82 Investigate, refill 
# 95  06/28 11:55  To  07/02 10:13   94.30  | P0 timing error    [CTL] |  0.60 refill 
# 96  07/02 10:49  To  07/03 11:05   24.27  | Unknown BPLD trip  [UKN] |  0.36 refill 
# 97  07/03 11:27  To  07/04 06:52   19.42  | Unknown trip       [CTL] |  1.12 Restore communication, end of period 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 S19BP1 BPLD problem
# 98  07/05 08:01  To  07/05 15:45    7.74  | S32:33 grnd fault   [ME] |  2.24 Investigate, refill
# 99  07/05 17:59  To  07/06 14:56   20.95  | S34A:Q4 trip        [PS] |  1.14 Investigation, refill 
#100  07/06 16:05  To  07/07 01:46    9.68  | Shutters Closed    [CTL] |  0.37 Booster ACIS trip, recover 
#101  07/07 02:08  To  07/08 23:59   45.85  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 1.0, Minimum Injector Downtime = 8.0 minutes

Total
  Scheduled Topup Time                          328.0 Hours
  Injector Availability                          98.0 %