Listing of Statistics for Run4-2000 
 
Total Amount of User Time in this interval 1000.14 Hours
 
User periods in this interval
-----------------------------
11/02/2000 08:01  To  11/07/2000 08:00 119.99 Hours, Delivered Beam: 115.97 Hours,  6 Fault(s),  19.33 MTBF,  96.65% of Sched. Time
11/07/2000 16:00  To  11/13/2000 08:01 136.02 Hours, Delivered Beam: 132.58 Hours,  5 Fault(s),  26.52 MTBF,  97.47% of Sched. Time
11/15/2000 08:02  To  11/23/2000 00:01 183.99 Hours, Delivered Beam: 171.53 Hours,  9 Fault(s),  19.06 MTBF,  93.23% of Sched. Time
11/24/2000 08:01  To  11/27/2000 07:59  71.98 Hours, Delivered Beam:  71.21 Hours,  2 Fault(s),  35.61 MTBF,  98.93% of Sched. Time
11/29/2000 08:01  To  12/05/2000 08:10 144.15 Hours, Delivered Beam: 141.07 Hours,  4 Fault(s),  35.27 MTBF,  97.86% of Sched. Time
12/05/2000 16:00  To  12/11/2000 08:00 135.99 Hours, Delivered Beam: 129.46 Hours,  8 Fault(s),  16.18 MTBF,  95.20% of Sched. Time
12/13/2000 08:01  To  12/21/2000 24:00 207.98 Hours, Delivered Beam: 191.14 Hours, 11 Fault(s),  17.38 MTBF,  91.90% of Sched. Time
 
Delivered Beam                                  952.95 Hours
Percentage of Scheduled Time                     95.29 %
Downtime During Period                           47.15 Hours
Percentage of scheduled time SR current > 10 ma  96.34 %
Average Delivered Current During This Period     83.11 ma
Total integrated  Current During This Period     79.20 A-hr
 
Mean Fill Duration in Period                     20.72 Hours
Mean Fill Duration from Poisson Fit              17.17 Hours
Mean Time Between Faults (MTBF)                  21.18 Hours
Faults per Day of Delivered Beam                  1.13
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.03 
#  2  11/02 08:02  To  11/03 19:45   35.71  | Cav.40 IG fault     [RF] |  0.58 recover
#  4  11/03 20:19  To  11/04 07:52   11.54  | Rad. Mon. trip     [OPS] |  0.35 recover 
#  5  11/04 08:13  To  11/04 19:44   11.52  | Dump for purity     [RF] |  0.33 recover 
#  7  11/04 20:04  To  11/05 19:45   23.68  | Dump for purity     [RF] |  0.35 recover 
#  8  11/05 20:06  To  11/06 01:19    5.21  | Cav.40 IG fault     [RF] |  0.66 Recover 
# 10  11/06 01:58  To  11/06 15:48   13.84  | RF1 water temp trip [RF] |  1.72 investigate, RF sys. swap 
# 11  11/06 17:31  To  11/07 07:59   14.46  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 12  11/07 15:59  To  11/08 19:48   27.81  | Rad. mon. trip     [OPS] |  0.35 Recover
# 15  11/08 20:09  To  11/10 07:46   35.61  | Rad.mom. trip      [UKN] |  0.40 Recover 
# 17  11/10 08:09  To  11/10 19:44   11.58  | Dump for purity     [RF] |  0.38 Recover 
# 20  11/10 20:07  To  11/12 23:26   51.32  | 13ID BPLD & Rad.Mon[UKN] |  0.41 recover 
# 23  11/12 23:51  To  11/13 03:10    3.32  | S24AQ2 lost curr.   [PS] |  1.89 PS swap, recover 
# 24  11/13 05:04  To  11/13 08:00    2.93  | Int Dump: End of Period  |  0.02  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 25  11/15 08:01  To  11/16 01:27   17.44  | RF PS sys trip      [RF] |  2.42 Monitor replacement, recover
# 28  11/16 03:53  To  11/17 11:58   32.08  | Zone-F ACIS trip   [CTL] |  1.90 Recover, investigation 
# 30  11/17 13:51  To  11/17 15:16    1.42  | S37Cav.Vac. Fault   [RF] |  0.60 Recover, orbit correction problem 
# 32  11/17 15:53  To  11/18 23:41   31.81  | unknown bpld trip  [UKN] |  0.46 Recover 
# 36  11/19 00:09  To  11/19 16:40   16.51  | S16/17 Raw PS trip  [PS] |  3.40 Conditioning, S9BPLD trip... 
# 39  11/19 20:04  To  11/20 18:02   21.97  | S16/17 Raw PS trip  [PS] |  0.97 Recover 
# 41  11/20 19:00  To  11/21 13:18   18.30  | S15B:H3 lost curr.  [PS] |  1.26 Recover, convertor swap, S16/17 raw supply check 
# 44  11/21 14:34  To  11/22 07:46   17.20  | S40 cav 2 ip trip   [RF] |  0.28 refill 
# 45  11/22 08:03  To  11/22 14:21    6.30  | rf PSS trp cell ph [OTH] |  1.17 problems reestablishing injector beam 
# 46  11/22 15:31  To  11/23 00:00    8.49  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 49  11/24 08:00  To  11/26 01:02   41.03  | Unknown RadMon trp [UKN] |  0.49 refill
# 53  11/26 01:31  To  11/26 19:50   18.31  | S40 cav 2 ip trip   [RF] |  0.27 refill 
# 54  11/26 20:06  To  11/27 07:59   11.88  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 55  11/29 08:00  To  11/29 21:56   13.93  | Unkown BPLD/RadMon [UKN] |  0.50 refill
# 58  11/29 22:26  To  12/01 03:32   29.11  | RF1 arc detect.trip [RF] |  0.52 4ID opening, refill 
# 60  12/01 04:03  To  12/02 07:52   27.81  | s40 IG trips        [RF] |  1.19 9ID BPLD trips, refill 
# 65  12/02 09:03  To  12/04 09:38   48.57  | Pump PSR 38A trip  [H2O] |  0.87 recovery 
# 69  12/04 10:30  To  12/05 08:09   21.66  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 71  12/05 16:01  To  12/05 18:26    2.41  | S33:VV01 closed    [CTL] |  0.24 refill
# 72  12/05 18:40  To  12/06 08:50   14.16  | Pump PSR34A trip   [H2O] |  1.01 Gap opening, Standardize magnet, refill 
# 73  12/06 09:50  To  12/06 10:48    0.95  | RF2 HVPS trip       [RF] |  0.31 refill 
# 74  12/06 11:06  To  12/07 13:30   26.39  | S15A:Q3 trip        [PS] |  2.87 PS swap, refill 
# 75  12/07 16:22  To  12/07 21:09    4.77  | S14/15 Q/S trip     [PS] |  1.13 investigation, refill 
# 76  12/07 22:16  To  12/07 23:21    1.08  | ID6 rad mon. trip  [UKN] |  0.34 refill 
# 77  12/07 23:42  To  12/09 07:14   31.54  | RF1 S40 Cav.IG trip [RF] |  0.29 refill 
# 78  12/09 07:31  To  12/10 15:41   32.17  | S24 gate Valve     [CTL] |  0.31 refill 
# 79  12/10 16:00  To  12/11 07:59   15.98  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 80  12/13 08:01  To  12/13 09:12    1.20  | RF4 HVPS trip       [RF] |  0.79 Rad Mon. trip, refill
# 81  12/13 10:00  To  12/13 22:17   12.29  | RF4 HVPS trip       [RF] |  0.74 refill 
# 82  12/13 23:02  To  12/14 03:40    4.63  | Pwr breaker trip    [PS] |  2.72 Investigation, Recover, refill 
# 83  12/14 06:23  To  12/15 11:19   28.93  | unknown BPLD Trip  [UKN] |  0.85 RF3 HVPS trip, refill 
# 85  12/15 12:10  To  12/15 14:25    2.25  | site wide power    [OTH] |  7.90 recovery 
# 86  12/15 22:19  To  12/16 00:57    2.63  | beam dropout       [UKN] |  0.66 Dump & refill 
# 87  12/16 01:37  To  12/16 04:08    2.52  | rf4 HVPS            [RF] |  0.37  
# 88  12/16 04:30  To  12/16 13:57    9.44  | unknown BPLD trip  [UKN] |  0.96 ID gap not opening, injector ready, refill 
# 90  12/16 14:54  To  12/18 07:47   40.87  | S40 Cav IG Fault    [RF] |  0.31  
# 93  12/18 08:05  To  12/21 00:10   64.07  | Dump for P0 Err.   [CTL] |  0.56 Refill 
# 96  12/21 00:43  To  12/21 16:36   15.87  | Raw supply trip     [PS] |  0.95 Standardize, linac tuning, RF3 trip and refill 
# 97  12/21 17:33  To  12/21 23:59    6.44  | Int Dump: End of Period  |  0.00  


Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 1.0, Minimum Injector Downtime = 8.0 minutes

Total
  Scheduled Topup Time                           136.0 Hours
  Injector Availability                           90.2%