Listing of Fills for Run 2000-3

 

Total Amount of User Time in this interval 1264.15 Hours

 

User periods in this interval

-----------------------------

08/03/2000 08:00  To  08/08/2000 08:00 120.00 Hours

08/08/2000 16:00  To  08/15/2000 08:00 160.00 Hours

08/15/2000 16:00  To  08/22/2000 08:00 160.00 Hours

08/22/2000 16:00  To  08/29/2000 08:00 160.00 Hours

08/29/2000 16:00  To  09/04/2000 08:00 136.00 Hours

09/06/2000 08:00  To  09/12/2000 08:00 144.00 Hours

09/12/2000 16:00  To  09/18/2000 08:00 136.00 Hours

09/20/2000 08:00  To  09/26/2000 08:10 144.15 Hours

09/26/2000 16:00  To  09/30/2000 24:00 104.00 Hours

 

Delivered Beam                                 1109.46 Hours

Percentage of Scheduled Time                     87.76 %

Downtime During Period                          139.14 Hours

Percentage of scheduled time SR current > 10 ma  91.84 %

Average Delivered Current During This Period     79.32 ma

Total integrated  Current During This Period     89.23 A-hr

 

 

Mean Time Between Faults (MTBF)                  32.63 Hours

Faults per Day of Delivered Beam                  0.74

                                                                         Length       Downtime is associated with the end of a fill.

 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any

  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          | 33.00 S36 rf cavity vacuum problems

#  2  08/04 17:00  To  08/05 20:19   27.33  | rf3 circ fault      [RF] |  0.74 recovery

#  7  08/05 21:03  To  08/06 08:28   11.41  | S36 cav vac prob   [VAC] | 47.52 repair - recovery

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          | 31.75

#  8  08/09 23:45  To  08/10 07:59    8.20  | rf PS trip          [RF] |  0.66 recovery

# 14  08/10 08:38  To  08/11 20:00   35.36  | Vac burst, S36rf   [VAC] |  0.44 recovery

# 19  08/11 20:27  To  08/12 19:56   23.48  | PS problem, sec 2-3 [PS] |  0.69 recovery, ID gap problem

# 22  08/12 20:38  To  08/15 08:00   59.35  | Int Dump: End of Period  |  0.00 ....

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          |  0.59 rf3 circ load PSS trip

# 27  08/15 16:36  To  08/17 06:50   38.23  | lightning strike   [OTH] |  0.62 recovery

# 29  08/17 07:27  To  08/17 08:06    0.66  | rad mon, BPLD rf   [OTH] |  0.31 recovery

# 34  08/17 08:25  To  08/21 09:53   97.47  | Beam Motion         [PS] |  0.81 recovery

# 40  08/21 10:42  To  08/22 08:00   21.30  | Int Dump: End of Period  |  0.00 

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          |  0.00

# 42  08/22 16:00  To  08/23 00:02    8.02  | S26 MPS trip       [CTL] |  0.95 recovery, 14 & 3 ID gaps, B:BM, L5:MO1

# 43  08/23 00:59  To  08/23 14:11   13.21  | S26 MPS trip       [CTL] |  0.75 recovery

# 47  08/23 14:56  To  08/25 16:24   49.47  | S25B:V3 set point   [PS] |  0.46 recovery

# 51  08/25 16:52  To  08/26 07:25   14.55  | 34ID EPS/PSS trip  [ISI] |  1.67 recovery

# 53  08/26 09:05  To  08/28 03:27   42.36  | SR rf1 trip         [RF] |  0.56 recovery, slow gap opening, 14ID

# 57  08/28 04:01  To  08/29 07:59   27.98  | Int Dump: End of Period  |  0.00 

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          |  0.02

# 66  08/29 16:01  To  09/01 08:10   64.15  | rf3 trip            [RF] |  0.48 recovery

# 70  09/01 08:39  To  09/01 11:40    3.02  | SR dipole S8-9 trip[OTH] |  1.24 standardize, recover

# 71  09/01 12:55  To  09/01 16:07    3.21  | RF1 T/R nitrogen    [RF] |  1.01 recovery, waveguide switch

# 72  09/01 17:08  To  09/01 17:43    0.58  | Beam Motion rf4     [RF] |  0.65 recovery

# 73  09/01 18:21  To  09/02 07:22   13.01  | Beam Motion rf4     [RF] |  1.97 subsequent trips, recovery

# 75  09/02 09:20  To  09/02 10:12    0.88  | Beam motion rf4     [RF] |  2.80 waveguide switch, recovery

# 79  09/02 13:00  To  09/04 07:59   42.99  | Int Dump: End of Period  |  0.00 

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          |  0.00

# 82  09/06 08:00  To  09/06 19:44   11.73  | Dump for purity    [OPS] |  0.35 refill

# 83  09/06 20:05  To  09/07 13:48   17.71  | PSS trip at 7ID    [ISI] |  1.04 recovery

# 86  09/07 14:50  To  09/08 02:24   11.57  | S31B:V3 set point   [PS] |  0.42 recovery

# 88  09/08 02:49  To  09/09 01:09   22.33  | S18B:Q1 glitch      [PS] |  0.63 recovery

# 90  09/09 01:47  To  09/09 03:47    1.99  | S18B:Q1 glitch      [PS] |  0.53 recovery

# 92  09/09 04:18  To  09/10 11:59   31.68  | replace S25A:S4     [PS] |  1.14 converter replacement, recovery

# 94  09/10 13:08  To  09/10 16:13    3.09  | SRrf3 HVPS trip     [RF] |  0.96 troubleshoot, recover

# 96  09/10 17:11  To  09/12 07:59   38.81  | Int Dump: End of Period  |  0.00 

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          |  0.27 waveguide switch from rf4

# 99  09/12 16:16  To  09/13 04:01   11.75  | Bad MPS module     [CTL] |  3.40 repair/recovery

#101  09/13 07:25  To  09/13 10:04    2.64  | Reboot RFSourceIOC [CTL] |  1.10 recovery, restart linac

#102  09/13 11:10  To  09/14 00:38   13.46  | S17A:Q4  set pnt    [PS] |  0.74 recovery

#105  09/14 01:22  To  09/15 11:42   34.33  | unknown beam motion[OTH] |  0.59 recovery

#111  09/15 12:17  To  09/18 07:59   67.69  | Int Dump: End of Period  |  0.00 

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          |  0.00

#119  09/20 08:01  To  09/21 02:40   18.65  | VM-36-VV02 closed  [CTL] |  0.76 recovery, Problems with opening ID20 Gap

#123  09/21 03:25  To  09/22 22:35   43.16  | S36A:V3 USDac       [PS] |  6.87 RF S40-3 tuner stuck, rf3 circulator PSS trips

#129  09/23 05:27  To  09/25 10:24   52.95  | Cur. drop to 15ma  [OTH] |  5.66 recover from linac access, Par kicker problems

#132  09/25 16:04  To  09/26 08:09   16.09  | Int Dump: End of Period  |  0.01 

------------------------------------------------------------------------------------------------------------------------------------

                                            |                          |  0.00

#135  09/26 16:00  To  09/30 23:49  103.82  | PSS Trip           [ISI] |  0.15 end of run

 

 

Additional Downtime was assessed, and accounted for in statistics

presentations, when the MCR had to open Insertion Device Gaps because of

problems with Input-Output Controllers (IOCs) During the run, this occurred

once accounting for an additional .33 hours of downtime assessed to the Controls Group.

 

8/26/2000 2:44             8/26/2000 3:04      0.33         Reboot of iocs11bpm