Listing of Statistics for Run2-1999
 
Total Amount of User Time in this interval 831.25 Hours
 
User periods in this interval
-----------------------------
03/24/1999 08:00  To  03/30/1999 08:01 144.02 Hours
03/30/1999 15:56  To  04/05/1999 08:00 135.07 Hours
04/07/1999 08:01  To  04/13/1999 08:04 144.04 Hours
04/13/1999 15:58  To  04/19/1999 08:01 136.05 Hours
04/21/1999 08:03  To  04/27/1999 08:03 144.01 Hours
04/27/1999 15:56  To  05/02/1999 23:59 128.06 Hours
 
Delivered Beam                                  794.93 Hours
Percentage of Scheduled Time                     95.63 %
Downtime During Period                           36.32 Hours
Percentage of scheduled time SR current > 10 ma  96.95 %
Average Delivered Current During This Period     81.88 ma
Total integrated  Current During This Period     65.09 A-hr
 
Data from an on going fill (if one exists) is not used in Fill length calculations.
 
Mean Fill Duration in Period                     39.75 Hours
Mean Fill Duration from Poisson Fit              39.73 Hours
Mean Time Between Faults (MTBF)                  41.84 Hours
Faults per Day of Delivered Beam                  0.57
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.07 ID gap issue
#  1  03/24 08:04  To  03/24 19:14   11.17  | Pres glitch frm 450[H20] |  0.79 recovery
#  2  03/24 20:02  To  03/25 07:45   11.72  | Int Refill: Low Current  |  0.26 ..... 
#  3  03/25 08:01  To  03/25 17:10    9.15  | S32/33 Raw PS H2O   [PS] |  0.67 recovery 
#  4  03/25 17:50  To  03/26 07:45   13.91  | Int Refill: Low Current  |  0.33 ..... 
#  5  03/26 08:05  To  03/26 13:28    5.39  | ratchet door inc.  [OTH] |  2.69 recovery 
#  6  03/26 16:09  To  03/27 07:45   15.60  | Int Refill: Low Current  |  0.08 ..... 
#  7  03/27 07:50  To  03/27 18:44   10.90  | S39A:Q3 trip        [PS] |  0.37 recovery 
#  8  03/27 19:06  To  03/28 07:49   12.72  | Int Refill: Low Current  |  0.11 ..... 
#  9  03/28 07:56  To  03/28 11:21    3.42  | power line glitch  [OTH] |  0.86 recovery 
# 10  03/28 12:12  To  03/28 17:42    5.50  | S15A:Q4 trip        [PS] |  2.68 gespac timer card problems 
# 11  03/28 20:23  To  03/29 07:47   11.40  | Int Refill: Low Current  |  0.33 ..... 
# 12  03/29 08:07  To  03/29 12:45    4.63  | S39A:Q3 trip        [PS] |  3.17 took two converter swaps; 9ID BPLD problems 
# 16  03/29 15:55  To  03/30 08:01   16.09  | Int Dump: End of Period  |  0.02 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 .....
# 20  03/30 15:56  To  03/31 07:45   15.81  | Int Refill: Low Current  |  0.18 .....
# 21  03/31 07:55  To  04/01 07:45   23.83  | Int Refill: Low Current  |  0.10 ..... 
# 22  04/01 07:51  To  04/02 07:44   23.89  | Int Refill: Low Current  |  0.09 ..... 
# 23  04/02 07:50  To  04/02 10:19    2.49  | rf3 trip            [RF] |  0.66 recovery 
# 24  04/02 10:59  To  04/03 07:45   20.77  | Int Refill: Low Current  |  0.10 ..... 
# 25  04/03 07:51  To  04/03 12:38    4.77  | S22B:Q2 OI trip     [PS] |  0.58 recovery (rad monitor reset) 
# 26  04/03 13:12  To  04/03 15:43    2.51  | S22B:Q2 OI trip     [PS] |  2.41 took two converter swaps 
# 27  04/03 18:08  To  04/04 07:50   12.71  | Int Refill: Low Current  |  0.06 ..... 
# 28  04/04 07:54  To  04/05 08:00   24.11  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 .....
# 29  04/07 08:01  To  04/08 07:45   23.73  | Int Refill: Low Current  |  0.30 bpld trip while filling
# 30  04/08 08:03  To  04/09 07:45   23.69  | Int Refill: Low Current  |  0.19 ..... 
# 31  04/09 07:56  To  04/09 11:29    3.55  | rf3 trip            [RF] |  1.63 bpld trip while filling, subsequent rf3 trip, swap 
# 32  04/09 13:07  To  04/10 07:44   18.62  | Int Refill: Low Current  |  0.33 ..... 
# 33  04/10 08:04  To  04/11 07:44   23.67  | Int Refill: Low Current  |  0.14 ..... 
# 34  04/11 07:53  To  04/12 07:45   23.86  | Int Refill: Low Current  |  0.38 ..... 
# 35  04/12 08:07  To  04/13 08:04   23.94  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 36  04/13 15:58  To  04/14 07:45   15.77  | Int Refill: Low Current  |  0.11 .....
# 37  04/14 07:51  To  04/15 07:45   23.89  | Int Refill: Low Current  |  0.10 ..... 
# 38  04/15 07:51  To  04/15 14:54    7.05  | Raw PS trip on H2O  [PS] |  0.61 recovery 
# 39  04/15 15:30  To  04/16 07:54   16.41  | Int Refill: Low Current  |  0.14 ..... 
# 40  04/16 08:03  To  04/17 05:19   21.26  | Beam Loss rf trip   [RF] |  0.54 recovery 
# 41  04/17 05:51  To  04/18 07:54   26.05  | Int Refill: Low Current  |  0.10 ..... 
# 42  04/18 08:00  To  04/19 08:00   24.00  | Int Dump: End of Period  |  0.02 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 43  04/21 08:03  To  04/22 07:45   23.70  | Int Refill: Low Current  |  0.29 problems injecting
# 44  04/22 08:02  To  04/22 21:17   13.25  | EPS trip at 4ID     [BL] |  1.93 subsequent EPS trips 
# 45  04/22 23:13  To  04/23 03:17    4.07  | ACIS IO comm prblm [CTL] |  2.97 recovery 
# 46  04/23 06:15  To  04/23 06:46    0.52  | EPS trip at 4ID     [BL] |  1.16 repair/recovery 
# 47  04/23 07:56  To  04/24 07:44   23.81  | Int Refill: Low Current  |  0.08 ..... 
# 48  04/24 07:49  To  04/25 07:45   23.92  | Int Refill: Low Current  |  0.17 ..... 
# 49  04/25 07:55  To  04/26 00:23   16.47  | EPS trip, 35ID      [BL] |  1.53 recovery 
# 50  04/26 01:55  To  04/26 07:45    5.84  | Int Refill: Low Current  |  0.11 ..... 
# 51  04/26 07:52  To  04/27 07:59   24.13  | Int Dump: End of Period  |  0.07 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 53  04/27 15:56  To  04/28 08:31   16.59  | Int Refill: Low Current  |  0.71 rm8 trip
# 54  04/28 09:13  To  04/28 19:45   10.52  | Int Refill: Low Current  |  0.25 ..... 
# 55  04/28 20:00  To  04/29 07:44   11.74  | Int Refill: Low Current  |  0.25 ..... 
# 56  04/29 07:59  To  04/29 15:39    7.65  | Timing signal disc [OTH] |  2.58 recovery 
# 57  04/29 18:13  To  04/30 07:45   13.52  | Int Refill: Low Current  |  0.14 ..... 
# 58  04/30 07:53  To  04/30 19:45   11.86  | Fill Ongoing             |  0.21  
# 59  04/30 19:57  To  05/01 07:44   11.79  | Int Refill: Low Current  |  2.02 wrong fill pattern, id gaps, rad monitor 
# 61  05/01 09:46  To  05/01 10:43    0.95  | bpld trip          [DIA] |  0.43 Real Time Feedback Problems 
# 62  05/01 11:08  To  05/01 19:45    8.61  | Int Refill: Low Current  |  0.11 ..... 
# 63  05/01 19:52  To  05/02 07:45   11.89  | Int Refill: Low Current  |  0.11 ..... 
# 64  05/02 07:51  To  05/02 23:59   16.14  | Int Dump: End of Period  |  0.00