Listing of Statistics for Run 1999-1
 
Total Amount of User Time in this interval 976.60 Hours
 
User periods in this interval
-----------------------------
01/21/1999 08:01  To  01/26/1999 07:59 119.98 Hours
01/26/1999 16:01  To  02/01/1999 07:59 135.97 Hours
02/03/1999 08:01  To  02/09/1999 08:00 143.98 Hours
02/09/1999 16:01  To  02/15/1999 08:01 136.00 Hours
02/17/1999 08:00  To  02/23/1999 08:00 143.99 Hours
02/23/1999 15:20  To  03/01/1999 07:59 136.66 Hours
03/03/1999 08:01  To  03/10/1999 00:00 160.00 Hours
 
Delivered Beam                                  923.46 Hours
Percentage of Scheduled Time                     94.56 %
Downtime During Period                           53.13 Hours
Percentage of scheduled time SR current > 10 ma  96.38 %
Average Delivered Current During This Period     81.50 ma
Total integrated  Current During This Period     75.26 A-hr
 
Data from an on going fill (if one exists) is not used in Fill length calculations.
 
Mean Fill Duration in Period                     25.65 Hours
Mean Fill Duration from Poisson Fit              26.96 Hours
Mean Time Between Faults (MTBF)                  26.38 Hours
Faults per Day of Delivered Beam                  0.91
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.24 delay while putting beamlines on line
#  1  01/21 08:15  To  01/21 11:40    3.42  | rack power trip    [OTH] |  1.13 recovery, erratic injection efficiency
#  2  01/21 12:48  To  01/22 07:46   18.97  | Int Refill: Low Current  |  0.27 ..... 
#  3  01/22 08:02  To  01/22 22:57   14.91  | S9BV3 Power Supply  [PS] |  1.90 recovery, ring standardization 
#  4  01/23 00:51  To  01/23 07:45    6.90  | Int Refill: Low Current  |  0.09 ..... 
#  5  01/23 07:50  To  01/24 07:45   23.90  | Int Refill: Low Current  |  0.27 ..... 
#  6  01/24 08:01  To  01/25 07:45   23.73  | Int Refill: Low Current  |  0.11 ..... 
#  7  01/25 07:52  To  01/26 07:59   24.13  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 11  01/26 16:01  To  01/26 17:11    1.17  | SR RF-1 Trip        [RF] |  0.53 
# 12  01/26 17:43  To  01/27 07:45   14.03  | Int Refill: Low Current  |  0.40 Injection efficiency 
# 13  01/27 08:08  To  01/27 16:19    8.18  | P0 Timing Lost     [CTL] |  0.73 ..... 
# 14  01/27 17:03  To  01/28 07:45   14.70  | Int Refill: Low Current  |  0.08  
# 15  01/28 07:49  To  01/28 13:00    5.19  | S10B:Q1 went to 0   [PS] |  0.47  
# 16  01/28 13:29  To  01/29 07:47   18.31  | Int Refill: Low Current  |  0.07 ..... 
# 17  01/29 07:51  To  01/30 07:44   23.88  | Int Refill: Low Current  |  0.18 ..... 
# 18  01/30 07:55  To  01/30 12:40    4.76  | rf2, S37 IG Fault   [RF] |  0.25 ..... 
# 19  01/30 12:55  To  01/31 07:44   18.82  | Int Refill: Low Current  |  0.17 ..... 
# 20  01/31 07:54  To  01/31 12:29    4.58  | Communications prob[CTL] |  0.34 ..... 
# 21  01/31 12:50  To  02/01 07:59   19.16  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.13 S12A:Q2, rf#2 trips, injection efficiency low
# 24  02/03 09:09  To  02/03 12:34    3.43  | S39A:V2 trip        [PS] |  2.00 replaced converter bad, 2nd swap needed
# 25  02/03 14:34  To  02/04 01:15   10.68  | RF1 Kly Out Arc     [RF] |  1.89 trouble injecting due to BTS problems 
# 26  02/04 03:08  To  02/04 07:48    4.66  | Int Refill: Low Current  |  1.12 rad mon trip while inj, rf2 IG fault 
# 27  02/04 08:55  To  02/05 07:45   22.84  | Int Refill: Low Current  |  0.11 .... 
# 28  02/05 07:51  To  02/05 13:41    5.83  | RF1 Kly Out Arc     [RF] |  0.35 delay during inj 
# 29  02/05 14:02  To  02/05 17:48    3.75  | S31 Gespac          [PS] |  1.80 repair of Gespac problem 
# 30  02/05 19:35  To  02/05 20:11    0.60  | RF1 Kly Out Arc     [RF] |  1.28 Subsequent RF1 Kly Out Arc 
# 32  02/05 21:28  To  02/06 02:23    4.92  | RF1 Kly Out Arc     [RF] |  1.03 swap rf1 waveguide to rf4 
# 33  02/06 03:25  To  02/06 07:45    4.33  | Int Refill: Low Current  |  0.08 ..... 
# 34  02/06 07:49  To  02/07 07:44   23.92  | Int Refill: Low Current  |  4.23 power supply replacement, prob 
# 35  02/07 11:58  To  02/08 07:45   19.78  | Int Refill: Low Current  |  0.11 ..... 
# 36  02/08 07:51  To  02/09 08:00   24.14  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.08 studies concluding
# 37  02/09 16:06  To  02/10 07:44   15.64  | Int Refill: Low Current  |  0.08 .....
# 38  02/10 07:49  To  02/10 16:59    9.18  | BPM group low I    [OPS] |  0.14 ..... 
# 39  02/10 17:08  To  02/10 20:15    3.12  | VM40VV02 closed    [CTL] |  0.28 ..... 
# 40  02/10 20:32  To  02/10 22:08    1.61  | RF4, S38 IG trip.   [RF] |  0.33 ..... 
# 41  02/10 22:28  To  02/11 07:45    9.28  | Int Refill: Low Current  |  0.06 ..... 
# 42  02/11 07:49  To  02/11 21:23   13.58  | RF4 collector int.  [RF] |  0.77 recovery 
# 43  02/11 22:09  To  02/12 07:45    9.59  | Int Refill: Low Current  |  0.07 ..... 
# 44  02/12 07:49  To  02/12 18:34   10.75  | bad timing cable   [CTL] |  3.75 PAR timing problems and investigation 
# 45  02/12 22:20  To  02/13 07:45    9.42  | Int Refill: Low Current  |  0.10 ..... 
# 46  02/13 07:51  To  02/14 07:45   23.90  | Int Refill: Low Current  |  0.08 ..... 
# 47  02/14 07:50  To  02/15 08:01   24.18  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 48  02/17 08:00  To  02/18 07:45   23.74  | Int Refill: Low Current  |  0.24 .....
# 49  02/18 07:59  To  02/18 12:42    4.73  | S1BQ4 Set Pnt       [PS] |  0.54 phasing problems  
# 50  02/18 13:15  To  02/19 07:45   18.50  | Int Refill: Low Current  |  1.65 phasing problem, S34A:S3 trip 
# 51  02/19 09:24  To  02/20 07:44   22.34  | Int Refill: Low Current  |  0.30 BTS tuning problems 
# 52  02/20 08:03  To  02/20 12:34    4.52  | S21A:Q5 no current  [PS] |  1.19 converter replacement 
# 53  02/20 13:45  To  02/20 22:47    9.03  | S32B:V3 chg currnet [PS] |  0.27 recovery 
# 54  02/20 23:04  To  02/21 07:45    8.68  | Int Refill: Low Current  |  0.09 ..... 
# 55  02/21 07:50  To  02/22 07:45   23.91  | Int Refill: Low Current  |  0.53  
# 56  02/22 08:16  To  02/22 12:36    4.33  | BPLD Trip      [UNKNOWN] |  0.62 rad monitor reset, lost timing group 
# 57  02/22 13:14  To  02/22 14:56    1.70  | S31B:Q4 trip        [PS] |  0.84 replace converter 
# 58  02/22 15:46  To  02/23 08:00   16.24  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 61  02/23 15:20  To  02/23 19:57    4.61  | raw PS trip        [H2O] |  1.44 problems injection, problems from standardization
# 62  02/23 21:24  To  02/24 07:55   10.52  | Int Refill: Low Current  |  0.32 two cycles of standardization 
# 63  02/24 08:14  To  02/25 07:45   23.51  | Int Refill: Low Current  |  0.54 unlock SR llrf loop 
# 64  02/25 08:17  To  02/26 07:45   23.46  | Int Refill: Low Current  |  0.08 ..... 
# 65  02/26 07:50  To  02/26 08:53    1.05  | water pressure dip [H2O] |  1.58 recovery 
# 66  02/26 10:28  To  02/26 12:07    1.65  | S31B:Q4 glitch      [PS] |  0.27 recovery 
# 67  02/26 12:24  To  02/27 04:07   15.72  | S31B:Q4 glitch      [PS] |  3.66 Problems with replacement 
# 68  02/27 07:46  To  02/27 17:49   10.05  | 18ID EPS Fault     [XFD] |  0.50 recovery 
# 69  02/27 18:20  To  02/28 06:57   12.62  | rf2 crowbar         [RF] |  0.54 recovery 
# 70  02/28 07:29  To  03/01 07:09   23.67  | rf2 crowbar         [RF] |  0.28 recovery 
# 71  03/01 07:26  To  03/01 07:59    0.56  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.78 set up problems due to shutter mode, inj eff.
# 72  03/03 09:48  To  03/03 19:45    9.95  | Int Refill: Low Current  |  0.34 .....
# 73  03/03 20:05  To  03/04 07:34   11.48  | IOC reboot         [CTL] |  0.38 ..... 
# 74  03/04 07:57  To  03/04 19:44   11.80  | Int Refill: Low Current  |  0.17 ..... 
# 75  03/04 19:54  To  03/05 07:44   11.83  | Int Refill: Low Current  |  0.91 converter swap (S11B:S1) 
# 76  03/05 08:39  To  03/05 11:10    2.51  | rf#4 h20 flow      [H2O] |  1.24 par related problems, prf1, Q4, LTP:B1 
# 77  03/05 12:24  To  03/05 19:45    7.35  | Int Refill: Low Current  |  0.14 ..... 
# 78  03/05 19:54  To  03/05 23:35    3.69  | unknown beam motion[OTH] |  0.46 reset rad monitor 
# 79  03/06 00:03  To  03/06 08:14    8.19  | Int Refill: Low Current  |  0.29 linac prob? 
# 80  03/06 08:32  To  03/06 19:45   11.22  | Int Refill: Low Current  |  0.11 ..... 
# 81  03/06 19:52  To  03/07 07:45   11.89  | Int Refill: Low Current  |  0.11 ..... 
# 82  03/07 07:52  To  03/07 19:45   11.89  | Int Refill: Low Current  |  0.54 subsequent rf3 pwr mon trip, cav#3 reflect power 
# 84  03/07 20:17  To  03/08 07:44   11.45  | Int Refill: Low Current  |  0.18 ..... 
# 85  03/08 07:55  To  03/08 18:02   10.11  | VM-18-VV01 closed  [CTL] |  1.07 linac set-up time 
# 86  03/08 19:06  To  03/09 00:41    5.59  | VM-12-VV02 closed  [CTL] |  0.46 recovery 
# 87  03/09 01:08  To  03/09 07:45    6.60  | Int Refill: Low Current  |  0.97 Subsequent SR RF3 HVPS trip 
# 89  03/09 08:43  To  03/09 19:45   11.03  | Int Refill: Low Current  |  0.35 ..... 
# 90  03/09 20:06  To  03/09 24:00    3.90  | Int Dump: End of Period  |  0.00 .....