Listing of Statistics for Run2-1998
 
Total Amount of User Time in this interval 714.47 Hours
 
User periods in this interval
-----------------------------
03/09/1998 16:00  To  03/16/1998 08:03 160.04 Hours
03/17/1998 11:20  To  03/23/1998 07:59 140.66 Hours
03/24/1998 16:00  To  03/30/1998 08:01 136.01 Hours
03/31/1998 08:00  To  04/06/1998 08:00 143.00 Hours
04/07/1998 09:23  To  04/13/1998 00:08 134.75 Hours
 
Delivered Beam                                  656.44 Hours
Percentage of Scheduled Time                     91.88 %
Downtime During Period                           58.03 Hours
Percentage of scheduled time SR current > 10 ma  95.63 %
Average Delivered Current During This Period     76.60 ma
Total integrated  Current During This Period     50.28 A-hr
 
Data from an on going fill (if one exists) is not used in Fill length calculations.
 
Mean Fill Duration in Period                     23.44 Hours
Mean Fill Duration from Poisson Fit              33.79 Hours
Mean Time Between Faults (MTBF)                  24.31 Hours
Faults per Day of Delivered Beam                  0.99
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.22 Replace kicker chamber, Power Line bumps from storm
#  1  03/09 17:14  To  03/10 08:00   14.77  | Int Refill: Low Current  |  1.11 Booster problems
#  2  03/10 09:07  To  03/10 09:50    0.72  | rf trip hybrid ld  [H2O] |  0.60 recovery 
#  3  03/10 10:26  To  03/11 01:37   15.19  | Absorber flow trip [XFD] |  0.83 recovery 
#  4  03/11 02:27  To  03/11 02:33    0.09  | Absorber flow trip [XFD] |  5.94 Repair of flow problem, rf5, injection problems 
#  5  03/11 08:29  To  03/11 08:39    0.17  | BPLD trip at ID1   [DIA] |  2.94 repair, recovery 
#  6  03/11 11:35  To  03/12 08:03   20.46  | Int Refill: Low Current  |  0.76 orbit control 
#  7  03/12 08:48  To  03/12 12:27    3.64  | PS trip on flow    [H2O] |  0.98 recovery 
#  8  03/12 13:25  To  03/13 07:45   18.32  | Int Refill: Low Current  |  2.86 replace four PS converters 
#  9  03/13 10:36  To  03/13 11:28    0.87  | rf2 Kly mag trip    [RF] |  0.68 recovery 
# 10  03/13 12:09  To  03/13 13:23    1.23  | rf2 kly mag trip    [RF] |  0.94 switch rf2 to rf3 
# 11  03/13 14:19  To  03/13 14:53    0.56  | rf#3 trip,flow      [RF] |  2.16 investigation, recovery 
# 12  03/13 17:02  To  03/14 07:44   14.70  | Int Refill: Low Current  |  0.31 ..... 
# 13  03/14 08:02  To  03/15 01:12   17.15  | S7B:Q5 trip/flow   [H2O] |  0.55 recovery 
# 14  03/15 01:45  To  03/15 02:01    0.28  | S7B:Q5 trip/flow   [H2O] |  1.95 repair, recovery 
# 15  03/15 03:58  To  03/15 04:43    0.75  | rf3 trip            [RF] |  0.41 recovery 
# 16  03/15 05:08  To  03/15 06:56    1.80  | rf3 trip            [RF] |  0.38 recovery 
# 17  03/15 07:19  To  03/15 08:17    0.97  | rf3 trip            [RF] |  1.46 switch to rf2 
# 18  03/15 09:45  To  03/16 08:00   22.25  | Int Dump: End of Period  |  0.05 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 20  03/17 11:20  To  03/18 07:45   20.42  | Int Refill: Low Current  |  0.48 .....
# 21  03/18 08:14  To  03/18 11:50    3.61  | UnknownBeamMotion  [OTH] |  0.82 recovery, orbit smoothing 
# 22  03/18 12:39  To  03/18 16:56    4.28  | S36A:Q1 OI          [PS] |  1.54 Converter replacement 
# 23  03/18 18:28  To  03/19 00:23    5.91  | S34A:V2             [PS] |  0.50 ..... 
# 24  03/19 00:53  To  03/19 07:45    6.86  | Int Refill: Low Current  |  0.34 ..... 
# 25  03/19 08:05  To  03/19 09:54    1.82  | 15ID Gap closed    [XFD] |  0.78 recovery 
# 26  03/19 10:41  To  03/20 05:47   19.10  | Beam loss          [OTH] |  0.41 ..... 
# 27  03/20 06:12  To  03/20 15:59    9.80  | S5A:S4 replacement  [PS] |  0.93 ..... 
# 28  03/20 16:55  To  03/20 17:45    0.82  | 5ID vacuum problem [XFD] |  0.68 ..... 
# 29  03/20 18:25  To  03/21 07:52   13.45  | Int Refill: Low Current  |  0.47 ..... 
# 30  03/21 08:21  To  03/22 07:44   23.39  | Int Refill: Low Current  |  0.79 ..... 
# 31  03/22 08:31  To  03/23 07:59   23.47  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.73 orbit smoothing
# 34  03/24 16:44  To  03/25 08:19   15.57  | Int Refill: Low Current  |  0.41 .....
# 35  03/25 08:43  To  03/26 07:46   23.04  | Int Refill: Low Current  |  0.60 beam lost while refilling 
# 36  03/26 08:22  To  03/26 18:53   10.52  | S34A:V2:PS trip     [PS] |  0.39 ..... 
# 37  03/26 19:17  To  03/27 07:47   12.50  | Int Refill: Low Current  |  1.77 rf communication problems 
# 38  03/27 09:32  To  03/28 05:23   19.85  | EPS trip           [XFD] |  0.75 recovery 
# 39  03/28 06:08  To  03/28 23:06   16.95  | Beam Motion         [PS] |  0.61 recovery 
# 40  03/28 23:42  To  03/29 07:47    8.08  | Int Refill: Low Current  |  0.49 ..... 
# 41  03/29 08:16  To  03/30 08:01   23.74  | Int Dump: End of Period  |  0.01 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.06 
# 42  03/31 08:04  To  03/31 09:53    1.81  | Int Dump: End of Period  |  1.92 communication problems, rf problem, EPS problem
# 43  03/31 11:48  To  04/01 07:45   19.95  | Int Refill: Low Current  |  0.31 ..... 
# 44  04/01 08:04  To  04/01 23:46   15.71  | BPLD trip           [PS] |  0.90 rf2 Booster extraction septum 
# 45  04/02 00:40  To  04/02 07:44    7.07  | Int Refill: Low Current  |  0.28 ..... 
# 46  04/02 08:01  To  04/02 14:43    6.70  | S30:AQ3             [PS] |  1.57 converter swap 
# 47  04/02 16:17  To  04/02 16:59    0.70  | S30:AQ3 DAC card    [PS] |  4.00 replacement of card, problems tuning linac 
# 48  04/02 20:59  To  04/03 07:45   10.77  | Int Refill: Low Current  |  0.37 ..... 
# 49  04/03 08:07  To  04/04 07:44   23.63  | Int Refill: Low Current  |  0.48 ..... 
# 50  04/04 08:13  To  04/05 07:45   22.52  | Int Refill: Low Current  |  0.58 ..... 
# 51  04/05 08:20  To  04/06 07:58   23.65  | Int Dump: End of Period  |  0.03 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 59  04/07 09:25  To  04/07 11:28    2.06  | Int Dump: End of Period  |  1.20 rf problems
# 60  04/07 12:40  To  04/07 18:35    5.92  | rf2 trip - storm    [RF] |  0.44 ..... 
# 61  04/07 19:01  To  04/08 07:48   12.79  | Int Refill: Low Current  |  1.93 power supply work .... 
# 62  04/08 09:44  To  04/08 19:44   10.00  | Int Refill: Low Current  |  0.54 ..... 
# 63  04/08 20:16  To  04/09 07:45   11.48  | Int Refill: Low Current  |  0.45 ..... 
# 64  04/09 08:12  To  04/09 19:45   11.54  | Int Refill: Low Current  |  0.60 ..... 
# 65  04/09 20:21  To  04/10 07:44   11.39  | Int Refill: Low Current  |  0.48 ..... 
# 66  04/10 08:13  To  04/10 19:45   11.53  | Int Refill: Low Current  |  0.59 ..... 
# 67  04/10 20:20  To  04/11 07:44   11.40  | Int Refill: Low Current  |  0.57 ..... 
# 68  04/11 08:18  To  04/11 20:10   11.86  | Int Refill: Low Current  |  0.62 ..... 
# 69  04/11 20:47  To  04/12 07:44   10.95  | Int Refill: Low Current  |  0.45 ..... 
# 70  04/12 08:11  To  04/13 00:08   15.95  | Int Dump: End of Period  |  0.00 .....