Listing of Statistics for Run7-1997
 
Total Amount of User Time in this interval 741.86 Hours
 
User periods in this interval
-----------------------------
10/20/1997 08:03  To  10/27/1997 08:05 169.04 Hours
10/28/1997 08:00  To  11/03/1997 08:11 144.18 Hours
11/04/1997 08:00  To  11/10/1997 08:04 144.06 Hours
11/11/1997 11:34  To  11/17/1997 08:04 140.50 Hours
11/18/1997 08:01  To  11/24/1997 08:05 144.07 Hours
 
Delivered Beam                                  698.24 Hours
Percentage of Scheduled Time                     94.12 %
Downtime During Period                           43.62 Hours
Percentage of scheduled time SR current > 10 ma  97.54 %
Average Delivered Current During This Period     75.82 ma
Total integrated  Current During This Period     52.94 A-hr
 

Median Fill Duration in Period                   19.61 Hours
Mean Fill Duration in Period                     38.79 Hours
Mean Fill Duration from Poisson Fit              44.35 Hours
Faults per Day of Delivered Beam                  0.58
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  10/20 08:03  To  10/20 15:28    7.41  | rad monitor tripped rf   |  2.22 fix of rad monitor
#  2  10/20 17:41  To  10/21 06:15   12.58  | Int Dump: Low Current    |  0.36 ..... 
#  3  10/21 06:37  To  10/22 02:24   19.79  | Int Dump: Low Current    |  0.43 ..... 
#  4  10/22 02:50  To  10/23 05:59   27.15  | Int Dump: Low Current    |  0.43 ..... 
#  5  10/23 06:25  To  10/23 10:55    4.51  | Rad monitor tripped rf   |  2.79 rf problems, raw PS problems 
#  6  10/23 13:43  To  10/23 16:11    2.47  | rf3 SL2 Cav4 ION GA      |  0.69 recovery 
#  7  10/23 16:52  To  10/24 06:00   13.13  | Int Dump: Low Current    |  0.48 ..... 
#  8  10/24 06:28  To  10/25 06:00   23.54  | Int Dump: Low Current    |  0.43 ..... 
#  9  10/25 06:26  To  10/26 05:59   24.55  | Int Dump: Low Current    |  0.70 ..... 
# 10  10/26 06:41  To  10/27 08:05   25.40  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.30 Prepare for shielding verification
# 11  10/28 08:18  To  10/28 08:49    0.52  | Int Dump: End of Period  |  1.09 Trouble injecting, beam dropped out of SR
# 12  10/28 09:55  To  10/28 16:44    6.82  | Int Dump: Low Current    |  2.73 problems switching pumps, inj prob, beam torroid 
# 13  10/28 19:27  To  10/29 06:00   10.55  | Int Dump: Low Current    |  0.43 ..... 
# 14  10/29 06:26  To  10/29 14:14    7.79  | rf2 power splitter       |  1.92 recovery 
# 15  10/29 16:09  To  10/30 06:00   13.85  | Int Dump: Low Current    |  0.32 ..... 
# 16  10/30 06:19  To  10/31 06:01   23.69  | Int Dump: Low Current    |  0.37 ..... 
# 17  10/31 06:23  To  10/31 11:24    5.01  | PS trip, door interlock  |  1.29 recovery 
# 18  10/31 12:41  To  11/01 01:32   12.85  | PS induced beam motion   |  0.63 ..... 
# 19  11/01 02:10  To  11/01 06:24    4.22  | Int Dump: Low Current    |  0.42 ..... 
# 20  11/01 06:49  To  11/02 06:51   24.03  | Int Dump: Low Current    |  0.40 ..... 
# 21  11/02 07:14  To  11/02 07:49    0.57  | VM-04-VV0? closed        |  0.54 ..... 
# 22  11/02 08:21  To  11/03 08:01   23.67  | Int Dump: Low Current    |  0.18 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.40 SRF-2 power monitor trip on SL3 Cavity 1 Ion Ga Flt
# 23  11/04 08:24  To  11/05 06:08   21.72  | Int Dump: Low Current    |  0.48 .....
# 24  11/05 06:36  To  11/06 06:01   23.41  | Int Dump: Low Current    |  0.50 ..... 
# 25  11/06 06:31  To  11/06 10:51    4.33  | H2O pres drop, sec14-17  |  1.45 recovery 
# 26  11/06 12:18  To  11/07 06:01   17.72  | Int Dump: Low Current    |  0.56 ..... 
# 27  11/07 06:35  To  11/08 06:03   23.46  | Int Dump: Low Current    |  0.55 ..... 
# 28  11/08 06:36  To  11/09 05:58   23.38  | rf2 HVPS trip            |  2.34 rf system swap, S24/25:R3 tripped on AC/DC OI 
# 29  11/09 08:18  To  11/09 10:55    2.60  | Unknown beam motion      |  0.64 Recovery 
# 30  11/09 11:33  To  11/09 18:09    6.61  | Unknown Beam Motion      |  0.68 Recovery 
# 31  11/09 18:50  To  11/10 08:01   13.18  | Int Dump: End of Period  |  0.05 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 34  11/11 11:34  To  11/11 15:31    3.95  | Int Dump: End of Period  |  0.70 refill to 100ma after 25, lattice change 
# 35  11/11 16:13  To  11/11 16:19    0.10  | rf GPIB errors           |  0.58 recovery 
# 36  11/11 16:54  To  11/12 06:02   13.13  | Int Dump: Low Current    |  0.41 ..... 
# 37  11/12 06:26  To  11/13 06:20   23.89  | Int Dump: Low Current    |  3.67 converter swapout, linac problems 
# 38  11/13 10:00  To  11/14 04:16   18.27  | Int Dump: Low Current    |  1.00 injection problems, linac L3 trip 
# 39  11/14 05:16  To  11/15 06:59   25.73  | Int Dump: Low Current    |  0.90 BTS control law problems slowed fill rate 
# 40  11/15 07:53  To  11/16 06:00   22.12  | Int Dump: Low Current    |  2.32 2ID gap problems, rf stations trip due to rad mon 
# 41  11/16 08:20  To  11/17 08:01   23.68  | Int Dump: End of Period  |  0.06  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 42  11/18 08:02  To  11/18 11:11    3.16  | Int Dump: End of Period  |  0.58 .....
# 43  11/18 11:46  To  11/18 19:59    8.22  | rf2 circulator fault     |  0.60 recovery 
# 44  11/18 20:35  To  11/19 06:00    9.41  | Int Dump: Low Current    |  0.31 ..... 
# 45  11/19 06:18  To  11/19 16:30   10.20  | VM-34-VV02 closed        |  1.27 SR rf problems 
# 46  11/19 17:47  To  11/19 22:11    4.41  | S17A:Q5 PS glitch        |  0.55 ..... 
# 47  11/19 22:44  To  11/20 00:52    2.13  | S17A:Q5 PS glitch        |  1.37 L4 rf problems 
# 48  11/20 02:14  To  11/20 14:11   11.95  | S17A:Q5 glitch           |  1.23 replaced S17A:Q5 converter 
# 49  11/20 15:25  To  11/21 09:10   17.75  | Int Dump: Low Current    |  0.57 lowered current in S11A:S4 to reduce beam motion 
# 50  11/21 09:44  To  11/22 06:01   20.27  | Int Dump: Low Current    |  0.34 ..... 
# 51  11/22 06:21  To  11/23 06:15   23.89  | Int Dump: Low Current    |  0.36 ..... 
# 52  11/23 06:36  To  11/24 08:04   25.47  | Int Dump: End of Period  |  0.01 .....