| Value | ||
| Dipole | ||
| Number | 80+1 | |
| No. of power supplies | 1 | |
| Magnetic length | 3.06 | m |
| Core length | 3.00 | m |
| Bending radius | 38.9611 | m |
| Power supply limit | 500.0 | A |
| Field at 7 GeV | 0.599 | T |
| Dipole trim coils | ||
| Number | 80+1 | |
| No. of power supplies | 80 | |
| Magnetic length | 3.06 | m |
| Core length | 3.00 | m |
| Power supply limit | 20.0 | A |
| Maximum field | 0.04 | T |
| Horizontal Correction Dipoles | ||
| Number | 317 | |
| No. of power supplies | 317 | |
| Magnetic length | 0.160 | m |
| Core length | 0.07 | m |
| Power supply limit | 150.0 | A |
| Maximum field | 0.16 | T |
| Max. deflection at 7 GeV | 1.1 | mrad |
| Vertical Corrector Dipoles | ||
| Number | 317 | |
| No. of power supplies | 317 | |
| Magnetic length | 0.160 | m |
| Core length | 0.07 | m |
| Power supply limit | 150.0 | A |
| Maximum field | 0.17 | T |
| Max. deflection at 7 GeV | 1.2 | mrad |
| Value | ||
| Quadrupoles, 0.8m | ||
| Number | 80 | |
| Locations | Q2 | |
| No. of power supplies | 80 | |
| Magnetic length | 0.7924 | m |
| Core length | 0.7650 | m |
| Power supply limit | 450.0 | A |
| Gradient limit | 21.1 | T/m |
| 0.903 | ||
| Quadrupoles, 0.6m | ||
| Number | 80 | |
| Locations | Q5 | |
| No. of power supplies | 80 | |
| Magnetic length | 0.5915 | m |
| Core length | 0.5650 | m |
| Power supply limit | 450.0 | A |
| Gradient limit | 21.1 | T/m |
| 0.903 | ||
| Quadrupoles, 0.5m | ||
| Number | 240 | |
| Locations | Q1, Q3, Q4 | |
| No. of power supplies | 240 | |
| Magnetic length | 0.4935 | m |
| Core length | 0.4650 | m |
| Power supply limit | 450.0 | A |
| Gradient limit | 21.1 | T/m |
| 0.903 | ||
| Skew Quadrupoles | ||
| Number | 20 | |
| No. of power supplies | 80 | |
| Magnetic length | 0.128 | m |
| Core length | 0.128 | m |
| Power supply limit | 10.0 | A |
| Gradient limit | 3.0 | T/m |
| 0.128 |
| Value | ||
| Sextupoles | ||
| Number | 280 | |
| No. of power supplies | 280 | |
| Magnetic length | 0.2527 | m |
| Core length | 0.2230 | m |
| Power supply limit | 250.0 | A |
| Gradient limit | 504 | T/m |
| 21.5 | ||
| Gradient limit (S2 family only) | 715 | T/m |
| 30.5 |