All Closed MED Support Requests
(click on column header to sort)
Team 1
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | Time Spent (hrs) | |
|---|---|---|---|---|---|---|---|---|
| 194512 | dufresne@anl.gov | Eric Dufresne | RSS components limits for High-currrent tests in April 2013 | MED (Team 1) | closed | 2013-03-19 16:24:07 | 0.00 | |
| 277974 | spence@aps.anl.gov | Rick Spence | Infrared Thermal Imaging | MED (Team 1) | 2797 | closed | 2013-01-16 10:14:08 | 6.00 |
| 532257 | chupas@anl.gov | Pete Chupas | Estimate Project 1095 | MED (Team 1) | closed | 2012-11-20 10:54:07 | 0.00 | |
| 993852 | chupas@anl.gov | Peter Chupas | Estimate Project 547 | MED (Team 1) | closed | 2012-11-20 10:29:03 | 0.00 | |
| 616794 | asandy@aps.anl.gov | Alec Sandy | L5-90 slits | MED (Team 1) | closed | 2012-10-05 15:18:13 | 0.00 | |
| 361285 | b88574@aps.anl.gov | Carlos Giles | Polarimeter modifications | MED (Team 1) | closed | 2012-09-28 07:27:14 | 0.00 | |
| 862787 | erdmann@aps.anl.gov | Mark Erdmann | Monochromator cooling tube mount | MED (Team 1) | 6302527282 | closed | 2012-09-13 09:07:16 | 0.00 |
| 564794 | oschmidt@aps.anl.gov | Oliver Schmidt | SAXS Chamber Gearbox Upgrade | MED (Team 1) | 630-252-6157 | closed | 2012-09-10 15:21:25 | 0.00 |
| 983827 | sizzo@aps.anl.gov | Scott Izzo | polarimeter | MED (Team 1) | 2-1245 | closed | 2012-08-27 14:52:26 | 0.00 |
Team 2
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | Time Spent (hrs) | |
|---|---|---|---|---|---|---|---|---|
| 779962 | mashayek@aps.anl.gov | Ali Mashayekhi | S1 ID 3D Printer Job | MED (Team 2) | 2-0123 | closed | 2013-03-27 14:38:20 | 4.00 |
| 388855 | mashayek@aps.anl.gov | Ali Mashayekhi | Hot sample holder printing | MED (Team 2) | closed | 2013-03-12 17:05:56 | 0.00 | |
| 436531 | tollner@anl.gov | Ron Tollner | Accelerometer Measurement | MED (Team 2) | 2-4457 | closed | 2013-02-22 10:53:38 | 8.00 |
| 451316 | jenia@anl.gov | Jenia Karapetrova | Heat-load calculation for the First Beam line Mirror | MED (Team 2) | 630-252-0865 | closed | 2013-02-13 12:34:25 | 20.00 |
| 507196 | zhanzhang@anl.gov | Zhan Zhang | design and implement vibration insulated sample stages | MED (Team 2) | 6302520863 | closed | 2013-01-25 13:51:47 | 0.00 |
| 322466 | jcarter@aps.anl.gov | Jason Carter | Silicon Lens Bending | MED (Team 2) | 8331 | closed | 2013-01-23 14:27:23 | 71.00 |
| 273738 | zhanzhang@anl.gov | Zhan Zhang | measuring the vibration on the diffractometer | MED (Team 2) | 630-252-0863 | closed | 2013-01-22 14:01:41 | 0.00 |
| 843156 | zhanzhang@anl.gov | Zhan Zhang | Hutch temperature stabilization | MED (Team 2) | 630-252-0863 | closed | 2012-12-14 16:24:36 | 0.00 |
| 207744 | zhanzhang@anl.gov | Zhan Zhang | measuring the vibration on the diffractometer | MED (Team 2) | 630-252-0863 | closed | 2012-12-14 16:16:18 | 16.00 |
| 870095 | benda@aps.anl.gov | Erika Benda | Oxy-gon Vacuum Furnace High T Rod Connection | MED (Team 2) | 1784 | closed | 2012-11-05 09:24:13 | 0.00 |
| 796933 | pryan@aps.anl.gov | Philip Ryan | Electro-magnet mount | MED (Team 2) | 0252 | closed | 2012-10-16 14:54:12 | 8.00 |
| 955355 | zpliu@aps.anl.gov | Zunping Liu | S33 New Optical Table Design | MED (Team 2) | closed | 2012-10-09 13:51:28 | 0.00 | |
| 800392 | mhupton@aps.anl.gov | Mary Upton | S30 Diffractometer Redesign | MED (Team 2) | closed | 2012-09-13 17:13:34 | 0.00 | |
| 504987 | zpliu@aps.anl.gov | Zunping Liu | Second mirror feedback | MED (Team 2) | 2-8338 | closed | 2012-09-13 16:43:01 | 15.50 |
| 400155 | jacarter@aps.anl.gov | Jason Carter | 30-ID Herix Instrument Sample Cryostat Skirt | MED (Team 2) | 8331 | closed | 2012-08-29 15:53:07 | 99.99 |
Team 3
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | Time Spent (hrs) | |
|---|---|---|---|---|---|---|---|---|
| 925019 | jqian@aps.anl.gov | Jun Qian | CCD Camera Bracket | MED (Team 3) | closed | 2013-03-18 10:51:02 | 6.00 | |
| 848200 | ekasman@aps.anl.gov | Elina Kasman | cylrindical mirror polisher | MED (Team 3) | closed | 2013-02-11 14:02:41 | 17.50 | |
| 687254 | fuesz@anl.gov | Peter Fuesz | Redesign for mirror tank lid | MED (Team 3) | 252-7151 | closed | 2012-12-17 15:48:47 | 0.00 |
| 255101 | segre@iit.edu | Carlo Segre | White Beam Slits for BioCAT | MED (Team 3) | 847-322-9733 | closed | 2012-11-30 11:03:27 | 0.00 |
| 864749 | maj@aps.anl.gov | Jozef Maj | Apparatus construction | MED (Team 3) | 630-252-9142 | closed | 2012-10-22 16:00:37 | 0.00 |
| 165629 | erdmann@aps.anl.gov | Mark Erdmann | LTP tilt table hard stops | MED (Team 3) | 6302527282 | closed | 2012-09-13 09:20:43 | 5.00 |
| 817634 | erdmann@aps.anl.gov | Mark Erdmann | LTP modification | MED (Team 3) | 6302527282 | closed | 2012-09-13 09:18:39 | 0.00 |
| 146705 | preissner@aps.anl.gov | Volker Rose/Curt Preissner | SXSTM Sample and tip holder | MED (Team 3) | 6302523020 | closed | 2012-09-12 17:08:42 | 0.00 |
| 144483 | erdmann@aps.anl.gov | Mark Erdmann | K-B mirror box | MED (Team 3) | 7282 | closed | 2012-08-27 07:17:35 | 0.00 |
Team 4
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | Time Spent (hrs) | |
|---|---|---|---|---|---|---|---|---|
| 191356 | erwin@aps.anl.gov | Lester Erwin | SR BPM Cabinet IR images | MED (Team 4) | 630 252-9418 | closed | 2013-03-26 12:50:09 | 9.00 |
| 595436 | lhm@aps.anl.gov | Leonard Morrison | S36/C1 Air blower replacement | MED (Team 4) | 630-252-5707 | closed | 2013-01-23 12:05:04 | 0.00 |
| 442828 | trento@aps.anl.gov | Gian Trento | RF Test Stand | MED (Team 4) | 630-252-6442 | closed | 2012-12-11 11:47:12 | 0.00 |
| 367349 | lhm@aps.anl.gov | Leonard Morrison | Replace S38, C1 air blowers | MED (Team 4) | 630-252-5707 | closed | 2012-12-10 10:31:35 | 0.00 |
| 545973 | lhm@aps.anl.gov | Leonard Morrison | Repalce S36, C3 air blowers | MED (Team 4) | 630-252-5707 | closed | 2012-11-26 09:22:48 | 0.00 |
| 399966 | harkay@aps.anl.gov | Kathy Harkay | SCU0 Flange Cooling Analysis | MED (Team 4) | 9758 | closed | 2012-11-20 10:08:29 | 0.00 |
| 474150 | lhm@aps.anl.gov | Leonard Morrison | S37 C4 Upstream IR detector Alarm | MED (Team 4) | 5707 | closed | 2012-11-01 10:28:32 | 0.00 |
| 148214 | lhm@aps.anl.gov | Leonard Morrison | S37 C4 Upstream IR detector Alarm | MED (Team 4) | 5707 | closed | 2012-10-19 10:09:14 | 0.00 |
| 728090 | lhm@aps.anl.gov | Leonard Morrison | Install test coupler at RF test stand | MED (Team 4) | 5707 | closed | 2012-10-09 18:11:19 | 0.00 |
| 667031 | lhm@aps.anl.gov | Leonard Morrison | Replace S38, C3 air blowers | MED (Team 4) | 5707 | closed | 2012-10-03 12:00:03 | 0.00 |
| 835658 | trento@aps.anl.gov | Gian Trento | Faulty IR's on S37 cavity 3 &4 | MED (Team 4) | 6442 | closed | 2012-09-25 10:55:41 | 0.00 |
| 832386 | lhm@aps.anl.gov | Leonard Morrison | Faulty air blower on kicker magnet S39IK2 | MED (Team 4) | 5707 | closed | 2012-09-25 10:47:26 | 0.00 |