All Open MED Support Requests
(click on column header to sort)
Team 1
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 277974 | spence@aps.anl.gov | Rick Spence | Infrared Thermal Imaging | MED (Team 1) | 2797 | open | 2013-01-16 10:14:08 |
| 182543 | reinhart@aps.anl.gov | Benjamin Reinhart | sample table 12BM | MED (Team 1) | 2-7128 | open | 2012-11-26 13:54:19 |
| 296504 | bolitru@aps.anl.gov | Trudy Bolin | Vortex detector platform | MED (Team 1) | open | 2012-11-26 11:23:50 | |
| 532257 | chupas@anl.gov | Pete Chupas | Estimate Project 1095 | MED (Team 1) | open | 2012-11-20 10:54:07 | |
| 993852 | chupas@anl.gov | Peter Chupas | Estimate Project 547 | MED (Team 1) | open | 2012-11-20 10:29:03 | |
| 947935 | BWADAMS@aps.anl.gov | Bernhard Adams | Laser Alignment Device | MED (Team 1) | 2-6454 | open | 2012-10-24 14:03:02 |
| 935081 | BWADAMS@aps.anl.gov | Bernhard Adams | Vertical Lift Stage | MED (Team 1) | 2-6454 | open | 2012-10-24 14:01:29 |
| 616794 | asandy@aps.anl.gov | Alec Sandy | L5-90 slits | MED (Team 1) | open | 2012-10-05 15:18:13 | |
| 786727 | akastengren@anl.gov | Alan Kastengren | ML Mirror Design | MED (Team 1) | open | 2012-10-01 15:58:20 | |
| 792612 | akastengren@anl.gov | Alan Kastengren | ML Optics for 7-BM | MED (Team 1) | open | 2012-10-01 15:45:28 | |
| 361285 | b88574@aps.anl.gov | Carlos Giles | Polarimeter modifications | MED (Team 1) | open | 2012-09-28 07:27:14 | |
| 983827 | sizzo@aps.anl.gov | Scott Izzo | polarimeter | MED (Team 1) | 2-1245 | open | 2012-08-27 14:52:26 |
Team 2
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 310514 | rharder@aps.anl.gov | Ross Harder | Mirror tank mount | MED (Team 2) | 2-0852 | open | 2013-02-07 14:33:08 |
| 802562 | rharder@aps.anl.gov | Ross Harder | Preliminary design for new CXD instrument | MED (Team 2) | 2-0852 | open | 2013-02-07 14:26:50 |
| 705806 | rharder@aps.anl.gov | Ross Harder | Preliminary design for new CXD instrument | MED (Team 2) | 2-0852 | open | 2013-02-07 14:26:50 |
| 507196 | zhanzhang@anl.gov | Zhan Zhang | design and implement vibration insulated sample stages | MED (Team 2) | 6302520863 | open | 2013-01-25 13:51:47 |
| 634558 | mcnulty@anl.gov | Ian McNulty | commission polarizer at 34-ID-C | MED (Team 2) | 630-252-2882 | open | 2012-11-05 13:06:07 |
| 870095 | benda@aps.anl.gov | Erika Benda | Oxy-gon Vacuum Furnace High T Rod Connection | MED (Team 2) | 1784 | open | 2012-11-05 09:24:13 |
| 878558 | LJIRIK@aps.anl.gov | Lynette Jirik | X-Y displex holding stage | MED (Team 2) | 2-9674 | open | 2012-10-24 14:06:55 |
| 796933 | pryan@aps.anl.gov | Philip Ryan | Electro-magnet mount | MED (Team 2) | 0252 | open | 2012-10-16 14:54:12 |
| 800392 | zpliu@aps.anl.gov | Zunping Liu | S30 Diffractometer Redesign | MED (Team 2) | 2-8338 | open | 2012-09-13 17:13:34 |
| 504987 | zpliu@aps.anl.gov | Zunping Liu | Second mirror feedback | MED (Team 2) | 2-8338 | open | 2012-09-13 16:43:01 |
| 400155 | jacarter@aps.anl.gov | Jason Carter | 30-ID Herix Instrument Sample Cryostat Skirt | MED (Team 2) | 8331 | open | 2012-08-29 15:53:07 |
Team 3
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 769881 | pshevche@aps.anl.gov | Pavel Shevchenko | New standardized CCD camera mount | MED (Team 3) | 2-1702 | open | 2013-01-31 17:45:29 |
| 687254 | fuesz@anl.gov | Peter Fuesz | Redesign for mirror tank lid | MED (Team 3) | 252-7151 | open | 2012-12-17 15:48:47 |
| 255101 | segre@iit.edu | Carlo Segre | White Beam Slits for BioCAT | MED (Team 3) | 847-322-9733 | open | 2012-11-30 11:03:27 |
| 864749 | maj@aps.anl.gov | Jozef Maj | Apparatus construction | MED (Team 3) | 630-252-9142 | open | 2012-10-22 16:00:37 |
| 927890 | gleber@aps.anl.gov | Sophie Gleber and Joan Vila | 2ID-D&E Zone Plate Mounting stage | MED (Team 3) | open | 2012-09-21 14:20:13 | |
| 474870 | erdmann@aps.anl.gov | Mark Erdmann | Small deposition system modification | MED (Team 3) | 6302527282 | open | 2012-09-13 09:22:51 |
| 817634 | erdmann@aps.anl.gov | Mark Erdmann | LTP modification | MED (Team 3) | 6302527282 | open | 2012-09-13 09:18:39 |
Team 4
| Ticket # | Name | Subject | Help Topic | Phone | Status | Created | |
|---|---|---|---|---|---|---|---|
| 906199 | lemery@aps.anl.gov | Louis Emery | Microscope Imaging of Tungsten Scraper | MED (Team 4) | 7756 | open | 2013-02-04 14:48:04 |
| 912249 | lhm@aps.anl.gov | Leonard Morrison | S37 Scraper Reconfiguration Test Setup | MED (Team 4) | open | 2013-02-04 10:43:21 | |
| 595436 | lhm@aps.anl.gov | Leonard Morrison | S36/C1 Air blower replacement | MED (Team 4) | 630-252-5707 | open | 2013-01-23 12:05:04 |
| 195326 | gorski@aps.anl.gov | Anthony Gorsky | Rework and Install Sector 37 Scraper | MED (Team 4) | 630-252-9169 | open | 2012-11-19 11:56:25 |
| 789251 | chae@aps.anl.gov | Yong-Chul Chae | Installed ID Chamber Aperture Sizes | MED (Team 4) | 630-252-3198 | open | 2012-09-12 09:24:26 |